Place First Name Last Name Age Gender Time Pred. Diff.(Sec)
Overall Male
1 Jack Tarpey 15-19 M 18.13 18.10 3
2 Robbie Andrews 15-19 M 18.19 19.15 56
3 Brian Roche 40-49 M 18.25 18.05 20
 
Female  
10 Rachel Provost 15-19 F 19.30 19.00 30
18 Megan Peterson 30-39 F 20.21 20.00 21
21 Alliyson Moskaz 15-19 F 20.36 20.42 6
 
14 > Male  
6 Randy Spadola 14 < M 19.19 19.00 19
19 Matt Gabor 14 < M 20.30 20.50 20
28 Cody O'Flaherty 14 < M 21.21 20.00 81
 
14> Female  
35 Chelsee Thorsheim 14 < F 23.47 25.30 103
37 Erica Linnell 14 < F 23.54 22.00 114
41 Anne Werkley 14 < F 24.20 24.00 20
 
15-19 Male  
7 Eric Tymezak 15-19 M 19.21 19.30 9
8 Dan Cugini 15-19 M 19.28 19.30 2
11 Brian Hayes 15-19 M 19.45 19.30 15
 
15-19 Female  
25 Melissa Provost 15-19 F 21.06 20.50 16
33 Undsie Sai 15-19 F 23.20 23.30 10
43 Alyssa Berkowitz 15-19 F 24.40 24.50 10
 
20-29 Male  
31 Bill Hagan 20-29 M 22.18 22.30 12
 
20-29 Female  
61 Mary Mancini 20-29 F 26.24 25.00 84
72 Megan Nicotra 20-29 F 29.26 25.00 266
 
30-39 Male  
4 Osbourne Shaw 30-39 M 19.09 19.01 8
5 Manuel Arpi 30-39 M 19.15 19.04 11
13 Philip Lozada 30-39 M 19.56 19.00 56
 
30-39 Female  
46 Kathleen Ahern 30-39 F 24.49 24.00 49
47 Jan Caputo 30-39 F 24.52 23.47 65
56 Alyssa Hagenberg 30-39 F 25.44 25.07 37
 
40-49 Male  
9 Bob Andrews 40-49 M 19.29 19.45 16
34 Joe Kelley 40-49 M 23.44 23.00 44
38 Greg Berkowitz 40-49 M 23.58 23.00 58
 
 
40-49 Female  
74 Nancy Noe 40-49 F 30.05 29.00 65
75 Penny Litterio 40-49 F 30.07 31.00 53
77 Lisa Werner 40-49 F 31.11 29.30 101
 
50-59 Male  
20 Scott Linnelll 50-59 M 20.35 19.30 65
39 Bob Peterson 50-59 M 24.11 24.00 11
44 Joe Saffer 50-59 M 24.42 23.15 87
 
 
60-69 Male  
32 John Kuhi 60-69 M 23.01 22.30 31
79 Jack Lucey 60-69 M 33.52 33.30 22
 
 
70-79 Male  
78 Jim Robbins 70-79 M 33.10 33.53 43
 
Racewalker  
82 Elliott Denman 70-79 M 39.20 40.00 40
 
 
Overall Placement  
Place First Last Name Age Gender Time Predicted Diff. (Sec)
1 Jack Tarpey 15-19 M 18.13 18.10 3
2 Robbie Andrews 15-19 M 18.19 19.15 56
3 Brian Roche 40-49 M 18.25 18.05 20
4 Osbourne Shaw 30-39 M 19.09 19.01 8
5 Manuel Arpi 30-39 M 19.15 19.04 11
6 Randy Spadola 14 < M 19.19 19.00 19
7 Eric Tymezak 15-19 M 19.21 19.30 9
8 Dan Cugini 15-19 M 19.28 19.30 2
9 Bob Andrews 40-49 M 19.29 19.45 16
10 Rachel Provost 15-19 F 19.30 19.00 30
11 Brian Hayes 15-19 M 19.45 19.30 15
12 Mike Nilson 15-19 M 19.52 19.48 4
13 Philip Lozada 30-39 M 19.56 19.00 56
14 Ryan Spadola 15-19 M 20.05 20.00 5
15 Ryan Walsh 15-19 M 20.14 20.30 16
16 Bill Aromando 30-39 M 20.18 20.15 3
17 Dan Mularz 15-19 M 20.18 21.00 42
18 Megan Peterson 30-39 F 20.21 20.00 21
19 Matt Gabor 14 < M 20.30 20.50 20
20 Scott Linnelll 50-59 M 20.35 19.30 65
21 Alliyson Moskaz 15-19 F 20.36 20.42 6
22 Dan Tipaldo 15-19 M 20.41 20.45 4
23 Max Hodak 15-19 M 20.58 21.00 2
24 Robbie Jaeger 30-39 M 21.02 21.20 18
25 Melissa Provost 15-19 F 21.06 20.50 16
26 Andrew Berkowitz 14< M 21.13 21.30 17
27 Rich Roman 15-19 M 21.21 22.00 39
28 Cody O'Flaherty 14 < M 21.21 20.00 81
29 Gary Sparapani 15-19 M 21.56 21.00 56
30 Tobias Ruckes 30-39 M 22.08 22.03 5
31 Bill Hagan 20-29 M 22.18 22.30 12
32 John Kuhi 60-69 M 23.01 22.30 31
33 Undsie Sai 15-19 F 23.20 23.30 10
34 Joe Kelley 40-49 M 23.44 23.00 44
35 Chelsee Thorsheim 14 < F 23.47 25.30 103
36 Adam Nilson 14 < M 23.51 25.00 69
37 Erica Linnell 14 < F 23.54 22.00 114
38 Greg Berkowitz 40-49 M 23.58 23.00 58
39 Bob Peterson 50-59 M 24.11 24.00 11
40 Tom Long 30-39 M 24.13 25.00 47
41 Anne Werkley 14 < F 24.20 24.00 20
42 Darryl Werkley 40-49 M 24.30 25.00 30
43 Alyssa Berkowitz 15-19 F 24.40 24.50 10
44 Joe Saffer 50-59 M 24.42 23.15 87
45 Richard Edwards 30-39 M 24.44 27.03 139
46 Kathleen Ahern 30-39 F 24.49 24.00 49
47 Jan Caputo 30-39 F 24.52 23.47 65
48 Caitlin Cranwell 15-19 F 25.04 25.00 4
49 Andriana Correa 15-19 F 25.04 25.00 4
50 Courtney D'Amato 15-19 F 25.05 25.00 5
51 Kim Galvin 15-19 F 25.05 25.00 5
52 Brandon Elimanco 40-49 M 25.21 25.00 21
53 Rick Bessette 50-59 M 25.22 25.00 22
54 Fran Belle 50-59 M 25.25 25.00 25
55 Dave Friedman 50-59 M 25.42 24.55 47
56 Alyssa Hagenberg 30-39 F 25.44 25.07 37
57 Dave Werner 30-39 M 25.53 25.30 23
58 Hago Pauta 30-39 M 25.59 25.00 59
59 Ray D'Auria 30-39 M 26.00 25.14 46
60 Stephanie Makowski 15-19 F 26.05 28.00 115
61 Mary Mancini 20-29 F 26.24 25.00 84
62 Kervin Lanz 40-49 M 26.24 24.30 114
63 Karen Lozada 30-39 F 25.50 28.00 130
64 Steve Pfiffer 50-59 M 27.05 26.55 10
65 John Fiore 40-49 M 27.11 27.03 8
66 Katherine Quinn 15-19 F 27.14 0.00 1634
67 Lisa Scoppettull 15-19 F 27.21 22.00 321
68 Jim Jensen 50-59 M 27.25 26.55 30
69 Taylor Noe 14 < F 27.37 23.00 277
70 Mike Brogna 15-19 M 28.44 31.58 194
71 Robert Dziobak 40-49 M 29.16 28.00 76
72 Megan Nicotra 20-29 F 29.26 25.00 266
73 Gary Gall 50-59 M 29.31 29.00 31
74 Nancy Noe 40-49 F 30.05 29.00 65
75 Penny Litterio 40-49 F 30.07 31.00 53
76 Scott Werner 14 < M 31.08 31.00 8
77 Lisa Werner 40-49 F 31.11 29.30 101
78 Jim Robbins 70-79 M 33.10 33.53 43
79 Jack Lucey 60-69 M 33.52 33.30 22
80 Allison Gall 14 < F 35.11 34.00 71
81 Laura Baldachino 40-49 F 37.17 34.30 167
82 Elliott Denman 70-79 M 39.20 40.00 40
Predicted Time Winners
Place First Last Name Age Gender Time Predicted Diff (Sec)
8 Dan Cugini 15-19 M 19.28 19.30 2
1 Jack Tarpey 15-19 M 18.13 18.10 3
16 Bill Aromando 30-39 M 20.18 20.15 3
48 Caitlin Cranwell 15-19 F 25.04 25.00 4
49 Andriana Correa 15-19 F 25.04 25.00 4
12 Mike Nilson 15-19 M 19.52 19.48 4
22 Dan Tipaldo 15-19 M 20.41 20.45 4
30 Tobias Ruckes 30-39 M 22.08 22.03 5
50 Courtney D'Amato 15-19 F 25.05 25.00 5
51 Kim Galvin 15-19 F 25.05 25.00 5
14 Ryan Spadola 15-19 M 20.05 20.00 5
21 Alliyson Moskaz 15-19 F 20.36 20.42 6
76 Scott Werner 14 < M 31.08 31.00 8
4 Osbourne Shaw 30-39 M 19.09 19.01 8
65 John Fiore 40-49 M 27.11 27.03 8
7 Eric Tymezak 15-19 M 19.21 19.30 9
33 Undsie Sai 15-19 F 23.20 23.30 10
43 Alyssa Berkowitz 15-19 F 24.40 24.50 10
5 Manuel Arpi 30-39 M 19.15 19.04 11
39 Bob Peterson 50-59 M 24.11 24.00 11
31 Bill Hagan 20-29 M 22.18 22.30 12
11 Brian Hayes 15-19 M 19.45 19.30 15
15 Ryan Walsh 15-19 M 20.14 20.30 16
9 Bob Andrews 40-49 M 19.29 19.45 16
26 Andrew Berkowitz 14< M 21.13 21.30 17
24 Robbie Jaeger 30-39 M 21.02 21.20 18
6 Randy Spadola 14 < M 19.19 19.00 19
41 Anne Werkley 14 < F 24.20 24.00 20
3 Brian Roche 40-49 M 18.25 18.05 20
19 Matt Gabor 14 < M 20.30 20.50 20