Place First Name Last Name Age Group Gender Time
Overall Male
1 Cody O'Flaherty 15 15-19 M 19.08
2 Matt Gabor 15 15-19 M 19.15
3 Garrett Derringer 15 15-19 M 19.27
Female
15 Megan Peterson 34 30-39 F 22.34
16 Anne Werkley 11 14 < F 22.37
25 Chelsea Thorsheim 15 15-19 F 24.40
14 > Male
24 Lucas McCabe 11 14 < M 24.36
49 Daniel Mininsohn 12 14 < M 33.12
14> Female
40 Melanie DaSilvia 12 14 < F 28.18
43 Mia Apostle 12 14 < F 28.50
15-19 Male
5 Mike Nilsen 18 15-19 M 20.02
6 Eric Tymczak 17 15-19 M 20.23
10 Jack Tarpay 18 15-19 M 21.18
15-19 Female
58 Derin Loring 16 15-19 F 37.51.2
20-29 Male
9 Mike O'Flaherty 20 20-29 M 21.16.5
30-39 Male
4 Manuel Aspi 36 30-39 M 19.42
8 Chris Davis 35 30-39 M 21.16.1
11 Rich Edwards 39 30-39 M 21.54
30-39 Female
39 Martha Lanko 36 30-39 F 28.14
40-44 Male
19 Walter O'Brian 47 40-49 M 23.25
22 Darryl Werkley 45 40-49 M 24.12
23 George Shimanovich 46 40-49 M 24.29
40-49 Female
28 Alyssa Hagenbert 40 40-49 F 25.09
34 Pat Coyne 49 40-49 F 26.39
45 Eileen Allen 46 40-49 F 29.03
50-59 Male
29 Brad Levesque 50 50-59 M 25.34
31 Tony Bleach 56 50-59 M 25.37
32 Ed McCabe 59 50-59 M 26.02
50-59 Female
50 Pat Mantone 53 50-59 F 33.13
57 Sandy Mack 59 50-59 F 37.46
60-69 Male
30 Len Ciangiulli 61 60-69 M 25.35
42 Bob Roman 60 60-69 M 28.46
44 Marty Slotzky 67 60-69 M 28.53
70-79 Male
33 Ralph Garfield 71 70 + M 26.04
54 Jim Robbins 77 70 + M 35.18
Racewalker
1 Ted Freeman 60 60-69 M 41.31 RW
Overall Placement
Place First Last Name Age Age Gp Gender Time
1 Cody O'Flaherty 15 15-19 M 19.08
2 Matt Gabor 15 15-19 M 19.15
3 Garrett Derringer 15 15-19 M 19.27
4 Manuel Aspi 36 30-39 M 19.42
5 Mike Nilsen 18 15-19 M 20.02
6 Eric Tymczak 17 15-19 M 20.23
7 Bill Winterbottom 50 50-59 M 20.40
8 Chris Davis 35 30-39 M 21.16.1
9 Mike O'Flaherty 20 20-29 M 21.16.5
10 Jack Tarpay 18 15-19 M 21.18
11 Rich Edwards 39 30-39 M 21.54
12 Bill Aromando 39 30-39 M 22.06
13 Adam Nilsen 15 15-19 M 22.19
14 Roy Apostle 15 15-19 M 22.21
15 Megan Peterson 34 30-39 F 22.34
16 Anne Werkley 11 14 < F 22.37
17 Rich Roman 17 15-19 M 22.45
18 Tom Brieva 32 30-39 M 22.55
19 Walter O'Brian 47 40-49 M 23.25
20 Shawn Brokos 37 30-39 M 23.48
21 Chris Prenser 38 30-39 M 24.09
22 Darryl Werkley 45 40-49 M 24.12
23 George Shimanovich 46 40-49 M 24.29
24 Lucas McCabe 11 14 < M 24.36
25 Chelsea Thorsheim 15 15-19 F 24.40
26 Bob Palle 61 60-69 M 24.49
27 Bob McGill 47 40-49 M 24.52
28 Alyssa Hagenbert 40 40-49 F 25.09
29 Brad Levesque 50 50-59 M 25.34
30 Len Ciangiulli 61 60-69 M 25.35
31 Tony Bleach 56 50-59 M 25.37
32 Ed McCabe 59 50-59 M 26.02
33 Ralph Garfield 71 70 + M 26.04
34 Pat Coyne 49 40-49 F 26.39
35 Ed Niemiera 58 50-59 M 27.24
36 Steve Pfeffer 53 50-59 M 27.30
37 David Friedman 56 50-59 M 28.01
38 Jim Jensen 55 50-59 M 28.10
39 Martha Lanko 36 30-39 F 28.14
40 Melanie DaSilvia 12 14 < F 28.18
41 Matthew Cusack 44 40-49 M 28.43
42 Bob Roman 60 60-69 M 28.46
43 Mia Apostle 12 14 < F 28.50
44 Marty Slotzky 67 60-69 M 28.53
45 Eileen Allen 46 40-49 F 29.03
46 Eric Arolick 41 40-49 M 29.53
47 Jeff Allen 50 50-59 M 30.51
48 Spence Holcomb 58 50-59 M 31.30
49 Daniel Mininsohn 12 14 < M 33.12
50 Pat Mantone 53 50-59 F 33.13
51 Nez Nikoo 44 40-49 M 33.25
52 Penny Litterio 45 40-49 F 33.28
53 Jim Bergum 58 50-59 M 34.45
54 Jim Robbins 77 70 + M 35.18
55 Fran Kngelmas 40 40-49 M 35.48
56 Jean Martin 47 40-49 F 36.14
57 Sandy Mack 59 50-59 F 37.46
58 Derin Loring 16 15-19 F 37.51.2
59 David Loring 46 40-49 M 37.51.7
60 Ted Freeman 60 60-69 M 41.31 RW
61 Stu Kugelmas 46 40-49 M 41.42
Half Mile Results
1 Nicole Doherty 10 9-14 F 3.09
2 Sarah Werkley 10 9-14 F 3.14
3 Adrian Matthews 13 9-14 M 3.18
4 Austin Ching 9 9-14 M 3.21
5 Mich Ionesco 9 9-14 M 3.38
6 Jos Santigoro 9 9-14 M 3.40
7 Nick Lundberg 6 8 < M 3.43
8 Tony Orricho 9 9-14 M 3.45
9 Ashley Latona 8 8 < F 3.56
10 Meaghan Latona 7 8 < F 3.58
11 Maggie Werkley 8 8 < F 4.00.2
12 Katarina Turnich 12 9-14 F 4.00.7
13 Laura Noseworthy 7 8 < F 4.07
14 Jada Colbert 7 8 < M 4.08
15 Jasmine Colbert 7 8 < F 4.09
16 George Orthodoxdu 8 8 < M 4.10
17 Tyler Kelly 6 8 < M 4.11
18 Shannon Brunner 8 8 < F 4.11
19 Connor Doherty 7 8 < M 4.15
20 Doug Kneipher 8 8 < M 4.19
21 Emily Kneipher 10 9-14 F 4.20
22 Kyls Patrick 11 9-14 M 4.30
23 Zach Pastore 11 9-14 M 4.31
24 Brandon Arolick 8 8 < M 4.32.2
25 Spencer Matthews 9 9-14 M 4.32.7
26 Alexandra Santoro 7 8 < F 4.34
27 Brynn Peterson 8 8 < F 4.38
28 Rich edwards 9 9-14 M 4.46
29 Danna Aromondo 8 8 < F 4.46.9
30 Brianna Coladonato 7 8 < F 4.53
31 James Hagenberg 8 8 < M 5.04
32 Megan Spina 6 8 < F 5.13
33 Katelyn Spina 8 8 < F 5.18
34 Chris Orricho 6 8 < M 5.22.1
35 Patrick Morris 9 9-14 M 5.22.8
36 Teresa Aromondo 8 8 < F 5.23
37 William Aromondo 8 8 < M 5.26
38 Gabby Freeman 7 8 < F 5.37
39 Hannah Shotwell 9 9-14 F 5.45
40 Juliana DiGiacomo 8 8 < F 5.49
41 Robert Shotwell 11 9-14 M 6.20
Mile Results
1 Chris Thorsheim 12 9-14 M 6.35
2 Alex Chang 12 9-14 M 6.37
3 Mike santitoro 13 9-14 M 7.10
4 Victoria Metelkine 10 9-14 F 7.23
5 Dillon Tarpey 11 9-14 M 7.45
6 Cara O'Brien 11 9-14 F 7.48
7 Sara Werkley 10 9-14 F 7.53
8 Esther Shimanovich 12 9-14 F 7.59
9 Sabrina Healy 10 9-14 F 8.06
10 Rebedda Leviton 9 9-14 F 8.26
11 Matt Thorsheim 8 8 < M 8.29
12 Faith Lenz 10 9-14 F 8.40.07
13 Jenny Florsheim 10 9-14 F 8.40.39
14 Irene Case 40 15 + F 8.50
15 Kyle O'Brien 12 9-14 M 9.08
16 Mitchell ionesci 9 9-14 M 9.19
17 Steven Viera 13 9-14 M 9.20
18 Erin Rotondo 9 9-14 F 9.26
19 Gwendolyn Morris 12 9-14 F 9.41
20 Teddy Apostle 12 9-14 M 9.46
21 Jack Lenz 12 9-14 M 9.55
22 Monica Case 9 9-14 F 11.05.5
23 Nick Rotondo 12 9-14 M 11.05.8
24 Brian Case 11 9-14 M 11.40