Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


 21st Annual Nestle Beverage Co. St Paddy's 10 mile Race

Presented by the Freehold Area Running Club.

 Distance:  10 Miles
 Date/Time:  March 21, 2010, 9:30 am
 Location:  Michael J. Tighe Park, Freehold Township, NJ
 Weather:  Sunny 60 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Top of Page

Overall by Place

 
 
Place Div/Tot  Sex/Tot  Bib      Name                    S Age City             St 10mile  Pace  
===== ======== ======== ======== ======================= = === ================ == ======= ===== 
    1   1/33     1/268      1604 Gerardo Avila           M  37 Fort Monmouth    NJ   53:59  5:24 
    2   1/20     2/268      1607 Jeff Propert            M  29 Wall             NJ   59:17  5:56 
    3   1/19     3/268      1631 Chip Heyser             M  32 Freehold         NJ   59:50  5:59 
    4   2/19     4/268      1684 Luciano Deoliveira      M  31 Long Branch      NJ 1:00:04  6:01 
    5   1/43     5/268      1614 Joe Donoahue            M  44 Pt Pleasant      NJ 1:00:19  6:02 
    6   3/19     6/268      1145 Paul Kartanowicz        M  30 Bloomfield       NJ 1:01:43  6:11 
    7   2/20     7/268      1162 Paul Lalancette         M  22 Bridgeton        NJ 1:01:57  6:12 
    8   1/3      1/206      1615 Allison Linnell         F  19 Colts Neck       NJ 1:02:07  6:13 
    9   4/19     8/268      1575 Michael Lemberg         M  31 West New York    NJ 1:02:41  6:17 
   10   1/16     9/268      1539 Jack Mehoff             M  17 Old Tappan       NJ 1:03:07  6:19 
   11   2/16    10/268      1629 Dylan Lynch             M  18 Howell           NJ 1:03:30  6:21 
   12   3/16    11/268      1533 Alex Weiner I I I       M  15 Harrington Park  NJ 1:04:01  6:25 
   13   2/43    12/268      1116 Dave Hallman            M  41 Wrightstown      NJ 1:04:12  6:26 
   14   4/16    13/268      1555 Aansh Mehta             M  18 Howell           NJ 1:04:17  6:26 
   15   2/33    14/268      1565 Dwight Schrute          M  37 Waldwick         NJ 1:04:19  6:26 
   16   5/16    15/268      1538 Willie Bhardagain       M  18 Old Tappan       NJ 1:04:24  6:27 
   17   6/16    16/268      1617 Ben Dover               M  17 Harrington Park  NJ 1:04:38  6:28 
   18   7/16    17/268      1618 Reuben Miballz          M  18 Old Tappan       NJ 1:04:50  6:29 
   19   1/31    18/268      1677 Richard Orazem          M  46 Staten Island    NY 1:04:57  6:30 
   20   3/43    19/268      1227 Matthew Nunnally        M  40 Avon By The Sea  NJ 1:05:19  6:32 
   21   3/20    20/268      1649 Jeffrey Angelini        M  24 Yardville        NJ 1:05:47  6:35 
   22   2/31    21/268      1552 George Speicher         M  47 Princeton        NJ 1:06:13  6:38 
   23   4/43    22/268      1560 Michael Aiello          M  44 Lavallette       NJ 1:06:14  6:38 
   24   5/43    23/268      1068 Emilio Deltoro          M  41 East Windsor     NJ 1:06:26  6:39 
   25   1/36     2/206      1639 Tina Morrison           F  25 Philadelphia     PA 1:06:42  6:41 
   26   1/37    24/268      1623 Tomas Zarra             M  53 Point Pleasant   NJ 1:07:06  6:43 
   27   3/33    25/268      1264 Chad Safran             M  36 Freehold         NJ 1:07:16  6:44 
   28   1/33     3/206      1002 Marissa Alberti         F  31 Monmouth Beach   NJ 1:07:26  6:45 
   29   4/20    26/268      1592 Steve Ziegler           M  24 Yardville        NJ 1:07:36  6:46 
   30   6/43    27/268      1063 Eric Davis              M  41 Edison           NJ 1:07:46  6:47 
   31   4/33    28/268      1510 Brain Prendergast       M  35 Sea Girt         NJ 1:08:02  6:49 
   32   1/20    29/268      1225 Arthur Nolan            M  57 Staten Island    NY 1:08:04  6:49 
   33   8/16    30/268      1540 Dick Hertz              M  16 Northvale        NJ 1:08:10  6:49 
   34   2/20    31/268      1126 Dave Hoch               M  55 Bradley Beach    NJ 1:08:33  6:52 
   35   5/33    32/268      1641 Todd Feuster            M  37 Freehold         NJ 1:08:34  6:52 
   36   6/33    33/268      1107 Scott Gordon            M  35 Toms River       NJ 1:09:05  6:55 
   37   3/31    34/268      1011 Patrick Applegate       M  47 Matawan          NJ 1:09:08  6:55 
   38   7/43    35/268      1170 Joe Liberti             M  42 Howell           NJ 1:09:17  6:56 
   39   4/31    36/268      1524 Jim Redeker             M  46 Lake Como        NJ 1:09:20  6:56 
   40   1/31     4/206      1158 Suzanne Laburt          F  46 Greenwood Lake   NY 1:09:21  6:57 
   41   9/16    37/268      1537 Humphrey Pingleton      M  18 Norwood          NJ 1:09:22  6:57 
   42   2/37    38/268      1163 Mark Lang               M  53 Danbury          CT 1:09:37  6:58 
   43   2/31     5/206      1228 Ann O'Dowd              F  47 Colts Neck       NJ 1:09:38  6:58 
   44   3/37    39/268      1325 Bill Winterbottom       M  53 Jackson          NJ 1:09:58  7:00 
   45   8/43    40/268      1132 Rudy Innocenti          M  40 Edison           NJ 1:10:30  7:03 
   46   7/33    41/268      1601 Chris Forval            M  35 Monroe Twp       NJ 1:10:31  7:04 
   47   9/43    42/268      1173 Thomas Long             M  43 Manalapan        NJ 1:10:39  7:04 
   48  10/43    43/268      1079 George Duca             M  41 Sicklerville     NJ 1:10:43  7:05 
   49   4/37    44/268      1616 Scott Linnel            M  53 Colts Neck       NJ 1:10:50  7:05 
   50  11/43    45/268      1184 Louis Malizioso         M  42 Wall             NJ 1:11:08  7:07 
   51   8/33    46/268      1200 Michael McGraw          M  35 Phillipsburg     NJ 1:11:09  7:07 
   52  10/16    47/268      1088 Andrew Felbinger        M  19 South Orange     NJ 1:11:23  7:09 
   53   5/19    48/268      1523 Mike Wright             M  30 Forked River     NJ 1:11:53  7:12 
   54  11/16    49/268      1067 James Delorme           M  19 Wyckoff          NJ 1:11:54  7:12 
   55   9/33    50/268      1235 Robert Perillo          M  35 Toms River       NJ 1:11:57  7:12 
   56  12/43    51/268      1267 Fernando Santos         M  44 Pennington       NJ 1:12:08  7:13 
   57   5/31    52/268      1546 Geoffrey Nishura        M  49 Red Bank         NJ 1:12:12  7:14 
   58   2/36     6/206      1666 Natasha Balani          F  20 East Brunswick   NJ 1:12:24  7:15 
   59  13/43    53/268      1197 Timothy McCabe          M  42 Westfield        NJ 1:12:41  7:17 
   60  10/33    54/268      1073 Rob Ditota              M  35 Englishtown      NJ 1:12:46  7:17 
   61   6/31    55/268      1148 Steve Kellner           M  48 W. Windsor       NJ 1:12:59  7:18 
   62   5/37    56/268      1059 David Cupo              M  54 Morristown       NJ 1:13:12  7:20 
   63  14/43    57/268      1090 Jason Fiske             M  40 Flemington       NJ 1:13:21  7:21 
   64   1/20     7/206      1019 Gabby Barrett           F  50 Freehold         NJ 1:13:25  7:21 
   65  11/33    58/268      1536 Ryan Clayton            M  37 Bay Head         NJ 1:13:36  7:22 
   66  15/43    59/268      1632 Ed Hale                 M  44 Spring Lake      NJ 1:13:55  7:24 
   67  16/43    60/268      1634 Eric Campbell           M  42 Toms River       NJ 1:14:00  7:24 
   68  17/43    61/268      1680 Thomas Oneill           M  43 Metuchen         NJ 1:14:05  7:25 
   69   1/27     8/206      1645 Grissy Judge            F  41 Marlboro         NJ 1:14:17  7:26 
   70   7/31    62/268      1122 Bob Hendricks           M  49 Bound Brook      NJ 1:14:53  7:30 
   71  18/43    63/268      1074 Gavin Docherty          M  43 Middletown       NJ 1:14:58  7:30 
   72  12/16    64/268      1040 Alex Chang              M  15 Manalapan        NJ 1:15:00  7:30 
   73   1/17    65/268      1532 Kevin Hill              M  47 Rumson           NJ 1:15:06  7:31 
   74   3/31     9/206      1642 Madelyn Noe Schlentz    F  49 Freehold         NJ 1:15:08  7:31 
   75   3/36    10/206      1559 Stephanie Ganz          F  25 Berkeley Heights NJ 1:15:15  7:32 
   76   2/20    11/206      1659 Diane Rothman           F  51 Lincroft         NJ 1:15:19  7:32 
   77   6/37    66/268      1663 John Coulter            M  51 Manasquan        NJ 1:15:24  7:33 
   78  19/43    67/268      1092 Chris Franklin          M  40 Annandale        NJ 1:15:28  7:33 
   79   8/31    68/268      1517 Ed Novak                M  48 Cranbury         NJ 1:15:40  7:34 
   80  12/33    69/268      1047 Chris Coghlan           M  36 Farmingdale      NJ 1:15:48  7:35 
   81   3/20    70/268      1254 Rudy Rinderer           M  58 Pine Beach       NJ 1:15:59  7:36 
   82  13/16    71/268      1544 Kegham Khosdeghiam      M  17 Fort Lee         NJ 1:16:09  7:37 
   83   5/20    72/268      1307 Phiilp Vitanzo          M  28 Roseland         NJ 1:16:12  7:38 
   84   2/27    12/206      1318 Liz Wenslauskas         F  41 Toms River       NJ 1:16:15  7:38 
   85   4/20    73/268      1305 John Vee                M  55 South Amboy      NJ 1:16:23  7:39 
   86   3/20    13/206      1658 Lori Scisco             F  51 Atlantic Highlan NJ 1:16:23  7:39 
   87   7/37    74/268      1243 Jeff Ragle              M  54 Ocean            NJ 1:16:24  7:39 
   88  13/33    75/268      1308 Stephen Walker          M  38 East Windsor     NJ 1:16:28  7:39 
   89  20/43    76/268      1678 Richard Geurtsen        M  43 Robbinsville     NJ 1:16:31  7:40 
   90   1/6     77/268      1506 John Nowatkowski        M  65 Spotswood        NJ 1:16:53  7:42 
   91   1/17    78/268      1005 Vincent Aloyo           M  63 Blue Belll       PA 1:16:57  7:42 
   92  14/33    79/268      1110 Stephen Grober          M  36 Verona           NJ 1:17:01  7:43 
   93  15/33    80/268      1608 Bernid Stauder          M  38 Morristown       NJ 1:17:03  7:43 
   94   6/19    81/268      1034 Brian Burlew            M  33 Freehold         NJ 1:17:05  7:43 
   95   2/3     14/206      1317 Arielle Weiner          F  15 Freehold         NJ 1:17:10  7:43 
   96   3/3     15/206      1573 Mackenzie Roche         F  18 Freehold         NJ 1:17:10  7:43 
   97  21/43    82/268      1504 Peter Cassotis          M  42 Mahwah           NJ 1:17:21  7:45 
   98   4/36    16/206      1152 Maureen Keogh           F  28 Rumson           NJ 1:17:21  7:45 
   99   9/31    83/268      1083 Mark Ellis              M  47 McGuire Afb      NJ 1:17:24  7:45 
  100   6/20    84/268      1009 Anthony Angelella       M  21 South Orange     NJ 1:17:26  7:45 
  101  10/31    85/268      1657 Dean Gann               M  47 Edison           NJ 1:17:28  7:45 
  102   5/20    86/268      1525 Michelangelo Ricci      M  57 Mount Laurel     NJ 1:17:32  7:46 
  103  14/16    87/268      1625 Nick Sammons            M  17 Farmingdale      NJ 1:17:39  7:46 
  104   6/20    88/268      1550 Larry Perlberg          M  56 Pine Beach       NJ 1:17:47  7:47 
  105   8/37    89/268      1587 Jim Mulvaney            M  51 Middletown       NJ 1:17:59  7:48 
  106   5/36    17/206      1238 Diana Philipova         F  24 West Windsor     NJ 1:18:10  7:49 
  107   2/33    18/206      1033 Lisa Buckley            F  33 Howell           NJ 1:18:37  7:52 
  108   9/37    90/268      1010 Tom Apostle             M  50 Freehold         NJ 1:18:40  7:52 
  109  10/37    91/268      1128 Timothy Holton          M  50 East Brunswick   NJ 1:18:44  7:53 
  110  16/33    92/268      1168 Brian Lennon            M  35 Brick            NJ 1:18:46  7:53 
  111   7/20    93/268      1089 Martin Ficke            M  58 Lavallette       NJ 1:18:50  7:53 
  112  11/37    94/268      1004 Gary Allmaier           M  52 Hillsborought    NJ 1:18:53  7:54 
  113   7/19    95/268      1674 Martino Moore           M  34 Jersey City      NJ 1:18:55  7:54 
  114   7/20    96/268      1104 Kevin Golisano          M  24 Cranbury         NJ 1:18:57  7:54 
  115   8/19    97/268      1511 Michael Baldasare       M  32 Farmingdale      NJ 1:19:01  7:55 
  116  17/33    98/268      1530 Endozo Dario            M  38 Staten Island    NY 1:19:06  7:55 
  117  22/43    99/268      1202 James McNamara          M  40 Freehold         NJ 1:19:08  7:55 
  118   2/17   100/268      1637 Neil Policelli          M  60 Bangor           PA 1:19:12  7:56 
  119  23/43   101/268      1518 Pete Yehl               M  42 Cranbury         NJ 1:19:18  7:56 
  120  18/33   102/268      1001 Christopher Adamo       M  37 Ridgefield       NJ 1:19:19  7:56 
  121   3/27    19/206      1121 Jane Helstrom           F  42 Cranbury         NJ 1:19:21  7:57 
  122   1/29    20/206      1545 Liz Spector             F  35 Manalapan        NJ 1:19:23  7:57 
  123   6/36    21/206      1502 Alison Bergen           F  26 Brick            NJ 1:19:23  7:57 
  124   8/20   103/268      1314 Mike Washakowski        M  58 Ocean            NJ 1:19:28  7:57 
  125   9/20   104/268      1274 Robert Schwartz         M  56 Manalapan        NJ 1:19:38  7:58 
  126   3/33    22/206      1179 Debbie MacK             F  30 Jackson          NJ 1:19:51  8:00 
  127   7/36    23/206      1633 Denise Julian           F  25 Toms River       NJ 1:19:54  8:00 
  128  24/43   105/268      1316 Jim Weeden              M  40 Jackson          NJ 1:19:55  8:00 
  129   2/17   106/268      1310 Michael Walsh           M  28 Red Bank         NJ 1:20:04  8:01 
  130   3/17   107/268      1109 James Greenberg         M  63 Princeton Jct    NJ 1:20:09  8:01 
  131  12/37   108/268      1032 David Brunnquell        M  51 Jackson          NJ 1:20:11  8:02 
  132  10/20   109/268      1622 John Gunderson          M  56 Woodbridge       NJ 1:20:16  8:02 
  133   4/33    24/206      1097 Gina Galdi              F  31 Medford Lakes    NJ 1:20:22  8:03 
  134   4/17   110/268      1620 Ronald Cohen            M  64 Staten Island    NY 1:20:24  8:03 
  135   4/31    25/206      1636 Julie Villiano          F  49 Bangor           PA 1:20:26  8:03 
  136  13/37   111/268      1260 Richard Rowe            M  53 Westfield        NJ 1:20:28  8:03 
  137  14/37   112/268      1276 Michael Shilling        M  50 Farmingdale      NJ 1:20:32  8:04 
  138  11/20   113/268      1603 Steven Stz              M  56 North Brunswick  NJ 1:20:36  8:04 
  139   5/33    26/206      1138 Heather Jasontek        F  31 Brick            NJ 1:20:45  8:05 
  140   4/20    27/206      1259 Anna Rowe               F  54 Westfield        NJ 1:21:02  8:07 
  141   9/19   114/268      1520 Keith Renfreo           M  33 Highlands        NJ 1:21:12  8:08 
  142   8/36    28/206      1288 Samantha Stringham      F  22 North Arlington  NJ 1:21:15  8:08 
  143   5/31    29/206      1581 Robin Domanski          F  49 Manalapana       NJ 1:21:33  8:10 
  144   1/11    30/206      1086 Jan Farnung-Krause      F  55 Oakhurst         NJ 1:21:37  8:10 
  145  11/31   115/268      1635 Russell Towell          M  46 Plainsboro       NJ 1:21:39  8:10 
  146   5/17   116/268      1147 John Kellenyi           M  62 Maplewood        NJ 1:21:43  8:11 
  147  12/31   117/268      1027 Brian Borden            M  46 Nepture          NJ 1:21:43  8:11 
  148  19/33   118/268      1626 James McCarthy          M  39 Marlboro         NJ 1:21:44  8:11 
  149   1/4    119/268      1124 Dick Hill               M  73 Middletown       NJ 1:21:52  8:12 
  150  20/33   120/268      1268 Gilbert Santos          M  36 Long Branch      NJ 1:22:04  8:13 
  151  13/31   121/268      1330 Bill Lindermann         M  49 Bridgewater      NJ 1:22:09  8:13 
  152   6/31    31/206      1586 Paula Lychock           F  46 Toms River       NJ 1:22:11  8:14 
  153  10/19   122/268      1624 David Brown             M  34 Jackson          NJ 1:22:34  8:16 
  154   7/31    32/206      1613 Leslie McKernan         F  49 Holmdel          NJ 1:22:36  8:16 
  155   4/27    33/206      1505 Michele Craffey         F  40 Locust           NJ 1:22:42  8:17 
  156   5/27    34/206      1638 Kae Dunn                F  41 Lincroft         NJ 1:22:48  8:17 
  157   9/36    35/206      1220 Suzanne Neglia          F  28 Wall             NJ 1:22:52  8:18 
  158   8/31    36/206      1037 Colleen Campbell        F  47 Margate          NJ 1:23:01  8:19 
  159  10/36    37/206      1194 Amanda Maskowitz        F  20 Manalapan        NJ 1:23:02  8:19 
  160   2/29    38/206      1653 Roxan Bryant            F  36 Wall             NJ 1:23:03  8:19 
  161  11/19   123/268      1167 Adam Layman             M  31 Monroe           NJ 1:23:05  8:19 
  162   6/27    39/206      1258 Gillian Roth            F  43 East Windsor     NJ 1:23:06  8:19 
  163  14/31   124/268      1120 Carl Helstrom           M  48 Cranbury         NJ 1:23:07  8:19 
  164   3/17   125/268      1652 Mike Ciampi             M  43 Edison           NJ 1:23:20  8:20 
  165  21/33   126/268      1081 Matthew Dutka           M  37 Freehold         NJ 1:23:22  8:21 
  166   9/31    40/206      1014 Mary Ann Aull           F  46 Basking Ridge    NJ 1:23:28  8:21 
  167  15/37   127/268      1256 Peter Rollins           M  50 Franklin Park    NJ 1:23:31  8:22 
  168  25/43   128/268      1503 Jules Levitt            M  42 Manalapan        NJ 1:23:39  8:22 
  169   8/20   129/268      1039 Edward Carroll          M  25 Jackson          NJ 1:23:48  8:23 
  170  26/43   130/268      1656 Brandon Elimanco        M  44 Freehold         NJ 1:23:54  8:24 
  171  10/31    41/206      1156 Marybeth Kretz          F  48 Toms River       NJ 1:23:57  8:24 
  172  15/31   131/268      1521 Andrew Kotula Jr        M  46 East Windsor     NJ 1:23:57  8:24 
  173   3/29    42/206      1558 Allison Wrede           F  38 Red Bank         NJ 1:24:01  8:25 
  174  27/43   132/268      1054 Frank Condron           M  44 Marlboro         NJ 1:24:02  8:25 
  175  11/31    43/206      1201 Sandy McKay             F  48 Jackson          NJ 1:24:06  8:25 
  176  16/37   133/268      1091 Thomas Foley            M  53 Freehold         NJ 1:24:09  8:25 
  177  17/37   134/268      1266 Joey Santoro            M  53 Hazlet           NJ 1:24:11  8:26 
  178   6/17   135/268      1111 Barry Grossarth         M  60 Monroe           NY 1:24:13  8:26 
  179  12/31    44/206      1644 Jennifer Jones          F  47 Aberdeen         NJ 1:24:15  8:26 
  180   4/29    45/206      1215 Melinda Moy             F  35 Metuchen         NJ 1:24:16  8:26 
  181  16/31   136/268      1008 Christopher Andreach    M  47 Fair Haven       NJ 1:24:26  8:27 
  182   1/5     46/206      1174 Andrea Lopez            F  21 Oakhurst         NJ 1:24:33  8:28 
  183  22/33   137/268      1281 William Somers          M  36 Millstone        NJ 1:24:39  8:28 
  184  18/37   138/268      1203 John McPartland         M  54 Basking Ridge    NJ 1:24:41  8:29 
  185  28/43   139/268      1233 Anthony Panzica         M  40 Freehold         NJ 1:24:43  8:29 
  186  23/33   140/268      1302 J. Brian Tuzzolino      M  35 Fort Dix         NJ 1:24:44  8:29 
  187  13/31    47/206      1065 Lynn Deangelo           F  45 Cream Ridge      NJ 1:24:46  8:29 
  188  24/33   141/268      1263 Keith Sadlowski         M  35 Howell           NJ 1:24:50  8:29 
  189  29/43   142/268      1588 Chet Berghout           M  42 Toms River       NJ 1:24:57  8:30 
  190   4/17   143/268      1013 Chris Ashley            M  36 Morganville      NJ 1:25:08  8:31 
  191   5/20    48/206      1509 Eileen Lyman            F  51 Old Bridge       NJ 1:25:11  8:32 
  192  30/43   144/268      1196 Thomas McCabe           M  44 Toms River       NJ 1:25:29  8:33 
  193  25/33   145/268      1169 Christopher Lewicki     M  37 Beachwood        NJ 1:25:42  8:35 
  194  17/31   146/268      1584 James Ryan              M  45 East Brunswick   NJ 1:25:51  8:36 
  195  18/31   147/268      1583 Brian Holderness        M  48 West Long Branch NJ 1:25:52  8:36 
  196  31/43   148/268      1526 Edward Mahalick         M  44 Freehold         NJ 1:25:53  8:36 
  197   9/20   149/268      1563 Michael Tooshi          M  27 Manalapan        NJ 1:25:57  8:36 
  198   2/6    150/268      1062 Carl Danziger           M  66 Freehold         NJ 1:26:03  8:37 
  199   7/17   151/268      1021 James Bergum            M  60 Howell           NJ 1:26:04  8:37 
  200  32/43   152/268      1528 Tom Foley               M  42 Cranbury         NJ 1:26:06  8:37 
  201   6/33    49/206      1136 Jennifer Jacobs         F  30 East Windsor     NJ 1:26:07  8:37 
  202  10/20   153/268      1077 Kasey Drennen           M  29 East Windsor     NJ 1:26:22  8:39 
  203   5/29    50/206      1193 Jessica Martini         F  37 Cranbury         NJ 1:26:24  8:39 
  204  11/20   154/268      1683 Ryan Hoffman            M  24 Freehold         NJ 1:26:30  8:39 
  205  14/31    51/206      1023 Nancy Bill              F  45 Flemington       NJ 1:26:34  8:40 
  206   6/29    52/206      1572 Jennifer Sauickie       F  38 Jackson          NJ 1:26:37  8:40 
  207   8/17   155/268      1161 Larry Laforge           M  62 Greenbrook       NJ 1:26:43  8:41 
  208  19/31   156/268      1198 Robert McGill           M  49 Bud Lake         NJ 1:26:53  8:42 
  209  12/20   157/268      1279 Daniel Simmons          M  56 Toms River       NJ 1:26:54  8:42 
  210   7/33    53/206      1292 Kerri Tafrow            F  31 Hamilton         NJ 1:26:54  8:42 
  211   7/27    54/206      1662 Susan Pacana            F  41 Freehold         NJ 1:26:55  8:42 
  212   9/17   158/268      1531 Miranda Yulo            M  62 Staten Island    NY 1:26:57  8:42 
  213  12/19   159/268      1557 Rob Fisch               M  31 Freehold         NJ 1:26:59  8:42 
  214   7/29    55/206      1541 Andrea Dewhurst         F  39 Jackson          NJ 1:27:01  8:43 
  215   8/29    56/206      1029 Gillian Branigan        F  36 Montclair        NJ 1:27:02  8:43 
  216  11/36    57/206      1030 Margaret Brantigam      F  26 Red Bank         NJ 1:27:20  8:44 
  217  13/20   160/268      1053 Bill Condron            M  56 Old Bridge       NJ 1:27:25  8:45 
  218  14/20   161/268      1108 Alexander Gorodinsky    M  57 Dayton           NJ 1:27:38  8:46 
  219  20/31   162/268      1078 John Drudy              M  49 Freehold         NJ 1:27:47  8:47 
  220   9/29    58/206      1547 Susan Gordon            F  37 Holmdel          NJ 1:27:51  8:48 
  221   5/17   163/268      1605 Dennis Larsen           M  25 Parlin           NJ 1:27:53  8:48 
  222  19/37   164/268      1293 Vince Tanzi             M  52 Middletown       NJ 1:27:56  8:48 
  223   8/27    59/206      1043 Cynthia Cirri           F  42 Jackson          NJ 1:28:10  8:49 
  224  33/43   165/268      1612 Lou Christou            M  40 Flemington       NJ 1:28:13  8:50 
  225  21/31   166/268      1127 Robert Hole             M  47 Bedminster       NJ 1:28:15  8:50 
  226  22/31   167/268      1501 Gregory Smith           M  49 Marlboro         NJ 1:28:32  8:52 
  227   6/17   168/268      1628 Mark Kinmon             M  42 Howell           NJ 1:28:37  8:52 
  228  23/31   169/268      1069 Gene Demarco            M  46 East Brunswick   NJ 1:28:42  8:53 
  229   6/20    60/206      1574 Joyce Noto              F  53 Freehold         NJ 1:28:48  8:53 
  230   2/11    61/206      1117 Patricia Hancock        F  56 Toms River       NJ 1:28:56  8:54 
  231   7/20    62/206      1205 Gail Michelini          F  53 Toms River       NJ 1:28:56  8:54 
  232  34/43   170/268      1185 Jim Maloney             M  42 Shrewsbury       NJ 1:29:10  8:55 
  233  35/43   171/268      1015 Paul Avenoso            M  42 Toms River       NJ 1:29:16  8:56 
  234   3/6    172/268      1250 Joseph Renzella         M  68 Nepture City     NJ 1:29:19  8:56 
  235  26/33   173/268      1172 Christopher Locklear    M  36 Howell           NJ 1:29:21  8:57 
  236  12/36    63/206      1025 Elizabeth Blaskovich    F  20 Colts Neck       NJ 1:29:23  8:57 
  237   8/33    64/206      1576 Lynne Lemberg           F  34 West New York    NJ 1:29:26  8:57 
  238   3/11    65/206      1255 Sandy Rinderer          F  57 Pine Beach       NJ 1:29:50  8:59 
  239  13/36    66/206      1028 Vanessa Boykewich       F  24 Oakland          NJ 1:29:52  9:00 
  240   9/33    67/206      1176 Colyn Lucario           F  30 Somerville       NJ 1:29:57  9:00 
  241   9/27    68/206      1042 Barbara Christianson    F  40 Fair Lawn        NJ 1:29:58  9:00 
  242   8/20    69/206      1580 Laurie Salberg          F  53 Manalapana       NJ 1:30:00  9:00 
  243  14/36    70/206      1534 Elizabeth McMaster      F  24 Levittown        PA 1:30:02  9:01 
  244  36/43   174/268      1627 Russ Lane               M  40 Clarksburg       NJ 1:30:03  9:01 
  245  15/31    71/206      1542 Anne Kellner            F  48 West Windsor     NJ 1:30:18  9:02 
  246  10/27    72/206      1589 Jennifer Berghourt      F  41 Toms River       NJ 1:30:20  9:02 
  247  24/31   175/268      1096 Dennis Gahrmann         M  48 Piscataway       NJ 1:30:23  9:03 
  248  25/31   176/268      1654 Drew Kolbeck            M  48 Palmyra          NJ 1:30:32  9:04 
  249  16/31    73/206      1129 Eileen Howarth          F  46 Freehold         NJ 1:30:46  9:05 
  250  12/20   177/268      1272 Kyle Schulke            M  26 North Brunswick  NJ 1:30:49  9:05 
  251  13/20   178/268      1273 Joshua Schwartz         M  28 Manalapan        NJ 1:30:56  9:06 
  252  20/37   179/268      1661 Ted Batlas              M  53 Colts Neck       NJ 1:30:58  9:06 
  253  17/31    74/206      1050 Mary Conaghan           F  45 Manalapan        NJ 1:31:02  9:07 
  254  14/20   180/268      1660 Justin Mellen           M  28 Point Pleasant   NJ 1:31:06  9:07 
  255  11/27    75/206      1155 Anne Klein              F  40 Princeton        NJ 1:31:29  9:09 
  256  21/37   181/268      1681 Robert Zitzman          M  53 Springfield      NJ 1:31:30  9:09 
  257  26/31   182/268      1253 Joseph Ricigliano       M  45 Edison           NJ 1:31:31  9:10 
  258  15/36    76/206      1208 Julie Mobley            F  20 South Orange     NJ 1:31:35  9:10 
  259  27/33   183/268      1218 Aamir Musharraf         M  39 Princeton        NJ 1:31:41  9:11 
  260  22/37   184/268      1286 Mike Stjohn             M  53 Robbinsville     NJ 1:31:44  9:11 
  261  23/37   185/268      1600 Ron Demirian            M  52 North Brunswick  NJ 1:31:48  9:11 
  262  24/37   186/268      1562 Michael Neglia          M  52 Neshanic Station NJ 1:31:49  9:11 
  263  28/33   187/268      1057 John Coroniti           M  38 Iion             NY 1:31:58  9:12 
  264  37/43   188/268      1535 Craig Seba              M  41 Tinton Falls     NJ 1:32:00  9:12 
  265  12/27    77/206      1007 Greta Anderson          F  41 Hamilton         NJ 1:32:15  9:14 
  266  10/33    78/206      1133 Diana Inverso           F  32 Robbinsville     NJ 1:32:16  9:14 
  267  16/36    79/206      1294 Natalie Thau            F  29 Raritan          NJ 1:32:25  9:15 
  268  38/43   189/268      1283 Kevin Sommons           M  44 Farmingdale      NJ 1:32:25  9:15 
  269  10/29    80/206      1311 Kate Warren             F  37 Westfield        NJ 1:32:26  9:15 
  270  27/31   190/268      1567 Frank Lasala            M  47 Franklin Lakes   NJ 1:32:32  9:16 
  271  15/20   191/268      1312 Peter Warren            M  59 Westfield        NJ 1:32:33  9:16 
  272  25/37   192/268      1188 Richard Marcus          M  54 Lakewood         NJ 1:32:39  9:16 
  273  28/31   193/268      1017 Thomas Bain             M  49 Hillsborought    NJ 1:32:54  9:18 
  274  15/20   194/268      1566 Mario Meatball          M  29 Waldwick         NJ 1:33:11  9:20 
  275  26/37   195/268      1175 Thomas Love             M  54 Brick            NJ 1:33:27  9:21 
  276  16/20   196/268      1679 Robert Tenny            M  55 Hawthorne        NJ 1:33:33  9:22 
  277   4/11    81/206      1265 Marilou Saladis         F  57 Staten Island    NY 1:33:52  9:24 
  278  27/37   197/268      1217 James Murphy            M  52 Howell           NJ 1:34:08  9:25 
  279  18/31    82/206      1160 Andrea Lafata           F  47 Staten Island    NY 1:34:12  9:26 
  280   7/17   198/268      1195 Donald McBride          M  49 Manalapan        NJ 1:34:16  9:26 
  281  11/33    83/206      1114 Amy Gurchensky          F  30 South River      NJ 1:34:24  9:27 
  282  11/29    84/206      1665 Heather Hallatt         F  37 Princeton Juncti NJ 1:34:34  9:28 
  283  39/43   199/268      1664 Tom Hallett             M  41 Princeton Juncti NJ 1:34:35  9:28 
  284  28/37   200/268      1287 Oliver Stringham        M  52 N. Arlington     NJ 1:34:47  9:29 
  285  10/17   201/268      1551 Chuck Milewski          M  62 East Windsor     NJ 1:34:49  9:29 
  286  29/37   202/268      1602 James Outwater          M  50 Wall             NJ 1:34:52  9:30 
  287  13/19   203/268      1522 Cerrone Dayo            M  30 Somerville       NJ 1:35:11  9:32 
  288  29/33   204/268      1320 Robert Wenslow          M  39 Cream Ridge      NJ 1:35:19  9:32 
