Page 1
                      NESTLE ST. PADDY'S 10 MILE RACE

           Michael J. Tighe Memorial Park, Freehold, New Jersey
           March 17, 2002, 11 A.M.  Weather: Cloudy, 45 degrees
                        

                               Results - Men

PLACE NAME                     AGE CITY            ST DIV TIME    PACE  RW
===== ======================== == ================ == === ======= ===== ==
    1 ROB DEFILIPPIS           30 TINTON FALLS    NJ   1   54:43 17:39  
    2 ERIC ESCORCIA            32 HOLMDEL         NJ   2   54:48 17:41  
    3 JOE DONAHUE              36 PT PLEASANT     NJ   1   58:22 18:50  
    4 MIKE MOONEY              45 JACKSON         NJ   1   58:26 18:51  
    5 MARTIN VIERA             31 BELMAR          NJ   3   59:51 19:18  
    6 DOUG FITZHENRY           41 EDISON          NJ   1 1:00:06 19:23  
    7 KEVIN MC GANN            18 MARLBORO        NJ   1 1:00:36 19:33  
    8 CHONG-HWAN SON           36 PLAISADES PARK  NJ   2 1:01:07 19:43  
    9 PAUL DANIELE             37 MORGANVILLE     NJ   3 1:01:13 19:45  
   10 ERIK PATRON              18 JACKSON         NJ   2 1:01:20 19:47  
   11 ROGER PRICE              53 PISCATAWAY      NJ   1 1:01:27 19:49  
   12 SERGIO CANO              38 UNION CITY      NJ   4 1:01:30 19:50  
   13 MICHAEL AIELLO           36 LAVALLETTE      NJ   5 1:01:43 19:55  
   14 BILL WINTERBOTTOM        45 JACKSON         NJ   2 1:01:58 19:59  
   15 STEVE PUCHALSKI          32 BOONTON         NJ   4 1:02:01 20:00  
   16 TOM ZARRA                45 POINT PLEASANT  NJ   3 1:02:17 20:05  
   17 CHRIS ROONEY             39 BRIELLE         NJ   6 1:02:32 20:10  
   18 GEORGE SCHRECK           48 LONG BRANCH     NJ   4 1:02:33 20:11  
   19 DAVE HOCH                47 HOPEWELL        NJ   5 1:02:44 20:14  
   20 VINCENT TENNARIELLO      33 BASKING RIDGE   NJ   5 1:02:46 20:15  
   21 TOM BRIEVA               27 MANALAPAN       NJ   1 1:02:51 20:16  
   22 MICHAEL J FERINDEN       45 SOMERVILLE      NJ   6 1:03:06 20:21  
   23 DAVID SZOSTAH            27 CEDAR GROVE     NJ   2 1:03:13 20:24  
   24 KEVIN GAINE              32 PT PLEASANT     NJ   6 1:03:18 20:25  
   25 CHARLIE GADOL            44 NEW BRUNSWICK   NJ   2 1:03:22 20:26  
   26 ERNEST BEACH             41 STATEN ISLAND   NY   3 1:03:28 20:28  
   27 DON GRIFFIN              33 BELMAR          NJ   7 1:03:36 20:31  
   28 RUSS FORSYTHE            43 EWING           NJ   4 1:03:43 20:33  
   29 ROBERT MC KINLEY         42 MANALAPAN       NJ   5 1:03:46 20:34  
   30 MIKE LAWSON              32 MOUNT LAUREL    NJ   8 1:04:00 20:39  
   31 WILLIAM J. VAN ARX       44 PISCATAWAY      NJ   6 1:04:24 20:46  
   32 ERNIE BRIGHT             44 OAK RIDGE       NJ   7 1:04:35 20:50  
   33 JEFF REGER               43 SHREWSBURY      NJ   8 1:04:36 20:50  
   34 BILL HAGMAN              58 MORRIS PLAINS   NJ   1 1:04:43 20:53  
   35 PETER CASSOTIS           34 MAHWAH          NJ   9 1:05:00 20:58  
   36 JOHN PAPP                41 EDISON          NJ   9 1:05:04 20:59  
   37 MICHAEL LASUSA           28 MILLBURN        NJ   3 1:05:16 21:03  
   38 MARK S LEARY             41 ROSELLE PARK    NJ  10 1:05:19 21:04  
   39 GERHARD DOHNE            42 RED BANK        NJ  11 1:05:26 21:06  
   40 FRANK TONE               46 CHATHAM         NJ   7 1:05:30 21:08  
   41 RAY SCHICK               48 CALIFON         NJ   8 1:05:33 21:09  
   42 CHARLIE KOMAR            58 RUMSON          NJ   2 1:05:49 21:14  
   43 MICHAEL MC GRAW          27 BRIDGEWATER     NJ   4 1:06:02 21:18  
   44 JOHN A. SHAVEL           52 TOMS RIVER      NJ   2 1:06:04 21:19  
   45 MIKE MCALOOSE            33 FREEHOLD        NJ  10 1:06:26 21:26  
   46 JACK ANDERSON            44 TOMS RIVER      NJ  12 1:06:35 21:29  
   47 RICH ALISON              49 FORT LEE        NJ   9 1:06:37 21:29  
   48 RICHARD BROADBENT        54 WESTFIELD       NJ   3 1:06:37 21:29  
   49 TOM SCHAEFER             43 KEANSBURG       NJ  13 1:06:39 21:30  
   50 JOHN-PAUL MAROTTA        38 RED BANK        NJ   7 1:06:42 21:31  
Record 49:17 by Bill Frawley in 1998




                                                                      Page 2
                      NESTLE ST. PADDY'S 10 MILE RACE

           Michael J. Tighe Memorial Park, Freehold, New Jersey
           March 17, 2002, 11 A.M.  Weather: Cloudy, 45 degrees
                        

                               Results - Men

PLACE NAME                     AGE CITY            ST DIV TIME    PACE  RW
===== ======================== == ================ == === ======= ===== ==
   51 GLENN NOE                38 TINTON FALLS    NJ   8 1:06:43 21:31  
   52 BRUCE MC CULLOCH         47 FREEHOLD        NJ  10 1:06:48 21:33  
   53 GEOFF SCHROEDER          49 SEABRIGHT       NJ  11 1:06:54 21:35  
   54 JOHN NOWATKOWSKI         57 SPOTSWOOD       NJ   3 1:07:17 21:42  
   55 JOHN DOBROWSKI           42 CARTERET        NJ  14 1:07:23 21:44  
   56 HOWARD PINE              33 MANALAPAN       NJ  11 1:07:23 21:44  
   57 DONALD MCGUIRE           46 SUFFERN         NY  12 1:07:26 21:45  
   58 JOHN JACOBSON            44 POINT PLEASANT  NJ  15 1:07:31 21:47  
   59 MIKE ACER                40 MATAWAN         NJ  16 1:07:46 21:52  
   60 FRANCISCO RODRIGUEZ      51 BATONNE         NJ   4 1:07:52 21:54  
   61 DAVE SAULS               56 LAKEWOOD        NJ   4 1:07:56 21:55  
   62 HUGO VADILLO             33 CARLSTADT       NJ  12 1:08:07 21:58  
   63 KEVIN MAHER              42 MANASQUAN       NJ  17 1:08:12 22:00  
   64 BRIAN O'DOWD             41 OLD BRIDGE      NJ  18 1:08:17 22:02  
   65 JOSTEN PEDERSEN          54 HALEN           NJ   5 1:08:22 22:03  
   66 DAVID WREDE              28 RED BANK        NJ   5 1:08:27 22:05   
   67 ROGER IMHOF              30 BLOOMFIELD      NJ  13 1:08:38 22:08  
   68 PATRICK FORD             41 NEPTUNE CITY    NJ  19 1:08:43 22:10  
   69 MARK CATALANO            45 JACKSON         NJ  13 1:08:50 22:12  
   70 JOHN BARTRAM             42 WEST LONG BRANC NJ  20 1:08:54 22:14  
   71 ART CASTELLANO           54 OCEANPORT       NJ   6 1:09:15 22:20  
   72 LESTER HELFMAN           50 EAST BRUNSWICK  NJ   7 1:09:22 22:23  
   73 ANTHONY TRACY            37 WALL            NJ   9 1:09:23 22:23  
   74 THOMAS GRABOWSKI         40 PT PLEASANT     NJ  21 1:09:28 22:25  
   75 THOMAS ERDEK             35 FLEMINGTON      NJ  10 1:09:50 22:32  
   76 RUSSELL STALLONE         57 AVENEL          NJ   5 1:09:51 22:32  
   77 JEFFREY A. CAMPBELL      41 SAYREVILLE      NJ  22 1:10:07 22:37  
   78 BOB STANFILL             49 MOUNT LAUREL    NJ  14 1:10:09 22:38  
   79 MIKE BAKER               53 GREAM RIDGE     NJ   8 1:10:12 22:39  
   80 MARK GRIGGS              40 ALLENWOOD       NJ  23 1:10:14 22:39  
   81 JAMES FLANAGAN           43 BLOOMFIELD      NJ  24 1:10:25 22:43  
   82 TOM DIMAGGIO             40 METUCHEN        NJ  25 1:10:32 22:45  
   83 JOHN COUGHLIN            47 UNION BEACH     NJ  15 1:10:42 22:48  
   84 BILL KOCH                54 OCEAN           NJ   9 1:10:45 22:49  
   85 JOHN WENDOLOWSKI         49 ALLENTOWN       NJ  16 1:11:15 22:59  
   86 THOMAS WALSH             42 HOWELL          NJ  26 1:11:17 23:00  
   87 CLERVIL BUISSERETH       44 SOMERSET        NJ  27 1:11:20 23:01  
   88 ROBERT TOWNLEY           35 RAHWAY          NJ  11 1:11:23 23:02  
   89 ANDREW NASTO             37 RED BANK        NJ  12 1:11:32 23:05  
   90 CHRISTOPHER WHITE        33 PT. PLEASANT    NJ  14 1:11:44 23:08  
   91 TOM FARUOLO              56 LAKE HOPATCONG  NJ   6 1:11:49 23:10  
   92 CLAUDE MARRASSOLI        36 MIDDLESEX AVENU NJ  13 1:11:55 23:12  
   93 ROBERT HELIK             47 TRENTON         NJ  17 1:12:08 23:16  
   94 JON BRODSKY              36 SPRING LAKE     NJ  14 1:12:09 23:16  
   95 DENNIS STENECK           52 JERSEY CITY     NJ  10 1:12:24 23:21  
   96 RUDY INNOCENTI           32 EDISON          NJ  15 1:12:28 23:23  
   97 RICHARD EVANS            49 PLAINFIELD      NJ  18 1:12:32 23:24  
   98 ROB MAXTON               39 TINTON FALLS    NJ  15 1:12:36 23:25  
   99 RICHARD MARINO           56 EAST BRUNSWICK  NJ   7 1:12:39 23:26  
  100 THOMAS B HOEFT           46 MILFORD         NJ  19 1:12:43 23:27  





                                                                      Page 3
                      NESTLE ST. PADDY'S 10 MILE RACE

           Michael J. Tighe Memorial Park, Freehold, New Jersey
           March 17, 2002, 11 A.M.  Weather: Cloudy, 45 degrees
                        

                               Results - Men

PLACE NAME                     AGE CITY            ST DIV TIME    PACE  RW
===== ======================== == ================ == === ======= ===== ==
  101 PAUL PSCOLKA             26 SOUTH RIVER     NJ   6 1:12:47 23:29  
  102 PAUL J COHEN             53 YARDLEY         PA  11 1:12:58 23:32  
  103 LARRY FLORIEWICZ         48 PATERSON        NJ  20 1:13:08 23:35  
  104 PATRICK ASAY             38 BEACH WOOD      NJ  16 1:13:17 23:38  
  105 BOB KELLEHER             40 MIDDLETOWN      NJ  28 1:13:24 23:41  
  106 GREG SMILES              50 LAWRENCE        NJ  12 1:13:28 23:42  
  107 TOM JAKOSITZ             44 OLD BRIDGE      NJ  29 1:13:32 23:43  
  108 CHRIS FEENEY             37 BRIELLE         NJ  17 1:13:36 23:45  
  109 MIKE E DUNHAM            38 MIDDLETOWN      NJ  18 1:13:42 23:46  
  110 PAUL SKETTINI            39 BEDMINSTER      NJ  19 1:13:46 23:48  
  111 FRANK ADORNATO           54 BRIDGEWATER     NJ  13 1:13:50 23:49  
  112 BOB WAITT                36 FREEHOLD        NJ  20 1:13:53 23:50  
  113 STEVE FOLEY              45 OCEANPORT       NJ  21 1:13:59 23:52  
  114 RICHARD TEUBNER          43 EAST NORTHPORT  NY  30 1:14:10 23:55  
  115 ALEX PAPE                14 FREEHOLD        NJ     1:14:13 23:56  
  116 JOHN YALDIZIAN           49 SECAUS          NJ  22 1:14:15 23:57  
  117 DAVE HALLMAN             33 WRIGHTSTOWN     NJ  16 1:14:25 24:00  
  118 KENNY DENNIS             52 BORDENTOWN      NJ  14 1:14:43 24:06  
  119 CHRISTOPHER MARTIN       45 MANASQUAN       NJ  23 1:14:44 24:06  
  120 JAMES BERNARD            35 PLAINSBORO      NJ  21 1:14:46 24:07  
  121 SCOTT LEWIS              38 INTERLAKEN      NJ  22 1:14:49 24:08  
  122 JOSE RIVERIA             46 HOWELL          NJ  24 1:14:51 24:09  
  123 JAMES GRADY              29 FORDS           NJ   7 1:14:54 24:10  
  124 LOUIS TOTO               41 MILLSTONE       NJ  31 1:14:58 24:11  
  125 ART VEILLEN              47 BELMAR          NJ  25 1:15:01 24:12  
  126 ED COLEMAN               39 NUTLEY          NJ  23 1:15:02 24:12  
  127 MARTIN D FICKE           50 PISCATAWAY      NJ  15 1:15:03 24:13  
  128 FRANK LIBERI             40 JACKSON         NJ  32 1:15:04 24:13  
  129 KEN IRONS                49 EAST BRUNSWICK  NJ  26 1:15:05 24:13  
  130 ERIC CAMPBELL            34 RED BANK        NJ  17 1:15:11 24:15  
  131 BOB BAUTSCH              45 JACKSON         NJ  27 1:15:13 24:16  
  132 FLASH FLANAGAN           35 BRICK           NJ  24 1:15:15 24:16  
  133 VICTOR STEVENS           42 MARTINSVILLE    NJ  33 1:15:16 24:17  
  134 LOUIS LEONARDIS          26 CHATHAM         NJ   8 1:15:25 24:20  
  135 JON ANDERSON             44 BRIELLE         NJ  34 1:15:25 24:20  
  136 TIMOTHY F MAHONEY        42 BELMAR          NJ  35 1:15:30 24:21  
  137 OWEN ROGAN               22 STATEN ISLAND   NY   9 1:15:34 24:23  
  138 PATRICK J GUTSICK        50 SOMERSET        NJ  16 1:15:39 24:24  
  139 BOB BURT                 50 NEWTON          NJ  17 1:15:41 24:25  
  140 WALT KACZKA              53 SOUTH PLAINFIEL NJ  18 1:15:42 24:25  
  141 KENT SHUEBROOK           54 TOMS RIVER      NJ  19 1:15:43 24:25  
  142 MICHAEL DARDA            28 MORRISTOWN      NJ  10 1:15:47 24:27  
  143 BRETT BIELINSKI          32 EDISON          NJ  18 1:15:49 24:27  
  144 JOHN K PAPE              58 PORT MONMOUTH   NJ   8 1:15:52 24:28  
  145 BILL SNYDER              43 JACKSON         NJ  36 1:15:53 24:29  
  146 SIMON KOKINDA            54 HILLSBOROUGH    NJ  20 1:15:54 24:29  
  147 RALPH GARFIELD           66 ENGLISHTOWN     NJ   1 1:15:56 24:30  
  148 BILL MC GOUGH            33 FREEHOLD        NJ  19 1:15:59 24:31  
  149 GERALD GALLAGHER         38 WALL            NJ  25 1:16:00 24:31  
  150 JIM PERSICKETTI          49 TRENTON         NJ  28 1:16:03 24:32  





                                                                      Page 4
                      NESTLE ST. PADDY'S 10 MILE RACE

           Michael J. Tighe Memorial Park, Freehold, New Jersey
           March 17, 2002, 11 A.M.  Weather: Cloudy, 45 degrees
                        

                               Results - Men

PLACE NAME                     AGE CITY            ST DIV TIME    PACE  RW
===== ======================== == ================ == === ======= ===== ==
  151 THOMAS A FLATLEY         54 MARTINSBURG     WV  21 1:16:08 24:34  
  152 JIM CZACHOR              54 BEDMINSTER      NJ  22 1:16:08 24:34  
  153 CARLOS QUIROLA           45 NEW MILFORD     NJ  29 1:16:10 24:34  
  154 TOM ONEIL                35 METUCHEN        NJ  26 1:16:11 24:35  
  155 MICHAEL CAPIZOLA         49 BRIDGEWATER     NJ  30 1:16:16 24:36  
  156 JEFF RICIGLIANO          35 SO. PLAINFIELD  M   27 1:16:17 24:36  
  157 JACK WERBLER             47 MORGANVILLE     NJ  31 1:16:19 24:37  
  158 TED BATLAS               45 FREEHOLD        NJ  32 1:16:21 24:38  
  159 WOODY GLOTH              56 FREEHOLD        NJ   9 1:16:29 24:40  
  160 SHIV KUMAR               37 MARLBORO        NJ  28 1:16:30 24:41  
  161 HARRY ASZMAN             42 ENGLISHTOWN     NJ  37 1:16:40 24:44  
  162 ERIC HAMBLET             34 PRINCETON       NJ  20 1:16:44 24:45  
  163 CHET WHITE               47 FRANKLIN LAKES  NJ  33 1:16:45 24:45  
  164 ROBERT REYNOLDS          46 HOWELL          NJ  34 1:16:45 24:45  
  165 DAVID MARGOLIN           42 TOMS RIVER      NJ  38 1:16:46 24:46  
  166 TIM THORNTON             43 BRICK           NJ  39 1:16:55 24:49  
  167 TIM MCDERMOTT            40 DAYTON          NJ  40 1:16:56 24:49  
  168 ARTHUR FLANERTY SR       35 METCHEN         NJ  29 1:16:58 24:50  
  169 ROBERT FLAHERTY          48 ASBURY          NJ  35 1:16:59 24:50  
  170 EDWARD J NIEMIERA        53 HEIGHTSTOWN     NJ  23 1:17:04 24:52  
  171 JOHN VIERBUCHEN          36 SPRING LAKE     NJ  30 1:17:06 24:52  
  172 MITCHELL S HERMAN        47 MILLTOWN        NJ  36 1:17:14 24:55  
  173 JOSEPH COZZI             59 WEST CALDWELL   NJ  10 1:17:19 24:56  
  174 KEVIN MOORE              47 TOMS RIVER      NJ  37 1:17:20 24:57  
  175 NATHAN POORMAN           39 HILLSBOROUGH    NJ  31 1:17:24 24:58  
  176 JOHN KUNTZ               40 CHATHAM         NJ  41 1:17:30 25:00  
  177 ROBERT ROMAN             55 MORGANVILLE     NJ  11 1:17:33 25:01  
  178 WILLIAM BARNETT          30 SPRINGFIELD     NJ  21 1:17:38 25:03  
  179 BILL CANTAGALLO          38 CLARKSBURG      NJ  32 1:17:40 25:03  
  180 BERNARD MCCULAY          42 COLONIA         NJ  42 1:17:43 25:04  
  181 THOMAS RUBY              41 GARWOOD         NJ  43 1:17:48 25:06  
  182 GLENN TRIMBOLI           40 BLOOMFIELD      NJ  44 1:17:49 25:06  
  183 MARC ROTHENBERG          44 WARREN          NJ  45 1:17:50 25:06  
  184 GARY VERHOORN            56 HILLSBOROUGH    NJ  12 1:17:51 25:07  
  185 NICK DURANTE             35 PERRINEVILLE    NJ  33 1:17:52 25:07  
  186 MARK P CALNAN            47 FREEHOLD        NJ  38 1:18:01 25:10  
  187 JOE SAFFER               47 MANALAPAN       NJ  39 1:18:11 25:13  
  188 MICHAEL KINSELLA         40 MIDDLETOWN      NJ  46 1:18:29 25:19  
  189 DENNIS GAHRMANN          40 PISCATAWAY      NJ  47 1:18:30 25:19  
  190 KEN INDAHL               52 MANASQUAN       NJ  24 1:18:31 25:20  
  191 JAYMEE CAREY             42 MANASQUAN       NJ  48 1:18:31 25:20  
  192 JIM DUGAN                40 SAYREVILLE      NJ  49 1:18:32 25:20  
  193 EDWARD GLINKA            40 BRICK           NJ   1 1:18:33 25:20  
  194 IAN LIFCHUS              56 MATAWAN         NJ  13 1:18:43 25:24  
  195 JAMES TREZZA             50 LINCROFT        NJ  25 1:18:43 25:24  
  196 JOHN LEMMO               51 PRINCETON       NJ  26 1:18:45 25:24  
  197 JOHN DONOGHUE            57 HOWELL          NJ  14 1:18:48 25:25  
  198 DAVID ALLEN              42 CHATHAM         NJ  50 1:18:49 25:25  
  199 RUSSELL PENNINGTON       34 BERKELEY HEIGHT NJ  22 1:18:51 25:26  
  200 ANTHONY PEQUES           24                 NJ  11 1:18:54 25:27  





                                                                      Page 5
                      NESTLE ST. PADDY'S 10 MILE RACE

           Michael J. Tighe Memorial Park, Freehold, New Jersey
           March 17, 2002, 11 A.M.  Weather: Cloudy, 45 degrees
                        

                               Results - Men

PLACE NAME                     AGE CITY            ST DIV TIME    PACE  RW
===== ======================== == ================ == === ======= ===== ==
  201 MICKEY CASSA             31 BERKELEY HTS    NJ  23 1:18:57 25:28  
  202 JOSEPH GALLAGHER         43 SUMMIT          NJ  51 1:18:58 25:28  
  203 DON BERGMAN              70 PRINCETON       NJ   1 1:19:01 25:29  
  204 LEO FITZPATRICK          49 NEWTOWN         PA  40 1:19:02 25:30  
  205 STEPHEN RING             37 ROOSEVELT       NJ  34 1:19:05 25:31  
  206 MICHAEL SHILLING         42 PERRINEVILLE    NJ  52 1:19:11 25:33  
  207 RANDY BROWN              44 WEST END        NJ  53 1:19:24 25:37  
  208 ROBERT BOYD              54 COLONIA         NJ  27 1:19:34 25:40  
  209 HARRY NEILLE             43 MANSSQUAN       NJ  54 1:19:42 25:43  
  210 DAVID A HESKIN           55 BRIELLE         NJ  15 1:19:44 25:43  
  211 EDWARD DUNBAR            44 CROYDON         PA  55 1:19:48 25:45  
  212 RON MINTON               40 LEVITTOWN       PA  56 1:19:48 25:45  
  213 DON HESSEMER             45 FANWOOD         NJ  41 1:19:50 25:45  
  214 DONALD MC BRIDE          41 MANALAPAN       NJ  57 1:20:05 25:50  
  215 DAVE MAYER               36 HAMILTON SQUARE NJ  35 1:20:08 25:51  
  216 JON LOWRIE               51 LONG BRANCH     NJ  28 1:20:09 25:51  
  217 ALLEN KOHN               45 EAST WINDSOR    NJ  42 1:20:14 25:53  
  218 SCOTT VINCENT            46 JACKSON         NJ  43 1:20:21 25:55  
  219 ALI IBRAHIM              53 HILLSBOROUGH    NJ  29 1:20:22 25:55  
  220 PATRICK MASTRORILLI      37 SPRING LAKE     NJ  36 1:20:23 25:56  
  221 PATRICK NOVAK            35 NEW EQYPT       NJ  37 1:20:38 26:01  
  222 JOE POLAK                46 SKILLMAN        NJ  44 1:20:41 26:02  
  223 VIN GERALDI              38 TINTON FALLS    NJ  38 1:20:46 26:03  
  224 REGGIE HYDE              41 ALLENWOOD       NJ  58 1:20:49 26:04  
  225 EDDIE MCCARTY            47 BELFORD         NJ  45 1:20:53 26:05  
  226 FRANK BAKER              46 FREEHOLD        NJ  46 1:20:57 26:07  
  227 DAVE GILLIGAN            33 MONTVALE        NJ  24 1:21:02 26:08  
  228 JOHN VAN OLDEN           45 FAIRLAWN        NJ  47 1:21:03 26:09  
  229 KEVIN BROWN              40 METUCHEN        NJ  59 1:21:05 26:09  
  230 PRESTON EDELSTEIN        48 SOUTH AMBOY     NJ  48 1:21:12 26:12  
  231 CHUCK GZEMSKI            33 MILLTOWN        NJ  25 1:21:27 26:16  
  232 DANIEL CARVAL            44 CARLSTADT       NJ  60 1:21:27 26:16  
  233 GORDIE R KONCSOL         62 WOODBRIDGE      NJ   1 1:21:28 26:17  
  234 GRAHAM WISDOM            52 LINCROFT        NJ  30 1:21:30 26:17  
  235 MARTY SLUTZKY            56 EDISON          NJ  16 1:21:35 26:19  
  236 JAMES BERGUM             52 HOWEL           NJ  31 1:21:41 26:21  
  237 KEN LEMUNYON             40 FREEHOLD        NJ  61 1:21:47 26:23  
  238 DOMENICK M SERVODIO      58 TOMS RIVER      NJ  17 1:21:51 26:24  
  239 JOSEPH P KERINS          53 NEWTOWN         PA  32 1:22:03 26:28  
  240 MICHAEL A GALLUCCI       56 HAMILTON        NJ  18 1:22:05 26:29  
  241 ROB MOIR                 62 FAIR HAVEN      NJ   2 1:22:07 26:29  
  242 STEVEN LOY               49 SOMERSET        NJ  49 1:22:08 26:30  
  243 FRAN BELL                50 JOBSTOWN        NJ  33 1:22:09 26:30  
  244 PAUL RUANE               51 ANNANDALE       NJ  34 1:22:10 26:30  
  245 KENT SABIN               65 FAIR HAVEN      NJ   2 1:22:14 26:32  
  246 PHILIP MCELROY           47 SOUTHAMPTON     NJ  50 1:22:16 26:32  
  247 PAUL KRENTAR             59 PISCATAWAY      NJ  19 1:22:21 26:34  
  248 JOE KELLY                45 PARLIN          NJ  51 1:22:27 26:36  
  249 JAMES HIGLEY             45 FREEHOLD        NJ  52 1:22:40 26:40  
  250 JOE RUSHEN               59 PASSAIC         NJ  20 1:22:44 26:41  





                                                                      Page 6
                      NESTLE ST. PADDY'S 10 MILE RACE

           Michael J. Tighe Memorial Park, Freehold, New Jersey
           March 17, 2002, 11 A.M.  Weather: Cloudy, 45 degrees
                         

                               Results - Men

PLACE NAME                     AGE CITY            ST DIV TIME    PACE  RW
===== ======================== == ================ == === ======= ===== ==
  251 JOESEPH SANTORO          45 HAZLET          NJ  53 1:22:50 26:43  
  252 MARC MARCIANO            43 SOUTH RIVER     NJ  62 1:22:52 26:44  
  253 DENNIS HUGHES            50 FLEMINGTON      NJ  35 1:23:10 26:50  
  254 ARTHUR S ROSEN           45 MANALAPAN       NJ  54 1:23:11 26:50  
  255 CARL HELSFROM            40 EAST HANOVER    NJ  63 1:23:13 26:51  
  256 PAUL CORRIGAN            51 UNION           NJ  36 1:23:21 26:53  
  257 ALEXANDER DEROSA         47 STATEN ISL      NY  55 1:23:28 26:55  
  258 BILL HENTRICH            60 FREEHOLD        NJ   3 1:23:57 27:05  
  259 WILLIAM RICHARDSON       68 MANTOLOKING     NJ   3 1:24:03 27:07  
  260 HOWARD ALTO              38 PRINCETON JCT   NJ  39 1:24:05 27:07  
  261 FRANK LASALA             39 POMPTON LAKES   NJ  40 1:24:05 27:07  
  262 ROBERT MANGE             49 HUNTINGDON VALL PA  56 1:24:07 27:08  
  263 ROBERT ZITZMAN           45 SPRINGFIELD     NJ  57 1:24:08 27:08  
  264 GARETH FUNKA-LEA         37 CRANBURY        NJ  41 1:24:10 27:09  
  265 JOHN M BUDZYNA           49 MIDDLETOWN      NJ  58 1:24:17 27:11  
  266 KEVIN ANTHONY            40 PISCATAWAY      NJ  64 1:24:23 27:13  
  267 ANTHONY BENCIVENGA       57 FAIRLAWN        NJ  21 1:24:25 27:14  
  268 LAWRENCE X CORLEY        68 ABERDEEN        NJ   4 1:24:26 27:14  
  269 FOSTER BROWN             55 BOUND BROOK     NJ  22 1:24:28 27:15  
  270 JAMES LAU                52 FREEHOLD        NJ  37 1:24:33 27:16  
  271 JOHN GATENS              38 MIDDLETOWN      NJ  42 1:24:33 27:16  
  272 ANDREW PARISE            36 FREEHOLD        NJ  43 1:24:34 27:17  
  273 JIM BUCKLER              49 OLD BRIDGE      NJ  59 1:24:40 27:19  
  274 MARTY FRUMKIN            55 ATLANTIC HIGHLA NJ  23 1:24:43 27:20  
  275 LAWRENCE MARCHAK         36 WOODBRIDGE      NJ  44 1:24:43 27:20  
  276 JAMES A LAWRENCE         36 HASBROUCK HEIGH NJ  45 1:24:45 27:20  
  277 DOUG KERR                22 BRICK           NJ  12 1:25:00 27:25  
  278 MARSHALL ALTER           43 EAST WINDSOR    NJ  65 1:25:07 27:27  
  279 JIM JENSEN               50 ENGLISHTOWN     NJ  38 1:25:08 27:28  
  280 KEVIN RODZIEWICZ         44 SAYREVILLE      NJ  66 1:25:09 27:28  
  281 CLAUDE DESJARDINS        51 ENGLISHTOWN     NJ  39 1:25:13 27:29  
  282 ROBERT J HAYES           50 OCEAN TOWNSHIP  NJ  40 1:25:18 27:31  
  283 HECTOR ROCHE             58 PARLIN          NJ  24 1:25:23 27:33  
  284 RAY ATTISANO             52 E. BRUNSWICK    NJ  41 1:25:26 27:34  
  285 DOUG WEBER               50 FREEHOLD        NJ  42 1:25:27 27:34  
  286 CHRIS JONES              42 MATAWAN         NJ  67 1:25:36 27:37  
  287 DANIEL O'KELLY           37 KEYPORT         NJ  46 1:25:43 27:39  
  288 ROBERT J MC GILL         41 SOUTH PLAINFIEL NJ  68 1:25:47 27:40  
  289 JOHN PARDENEK            46 WALL            NJ  60 1:26:06 27:46  
  290 JOHN B KROK              32 MATAWAN         NJ  26 1:26:07 27:47  
  291 JOHN SPANGLER            54 FREEHOLD        NJ  43 1:26:23 27:52  
  292 FRITZ HAND               41 HOWELL          NJ  69 1:26:24 27:52  
  293 CHARLES G CLARK          66 HILLSBOROUGH    NJ   5 1:26:28 27:54  
  294 NAME RHOADES             31                     27 1:26:42 27:58  
  295 JOHN MAC GILLIVRAY       45 METUCHEN        NJ  61 1:26:51 28:01  
  296 KENNETH L PAPE           48 FREEHOLD        NJ  62 1:26:59 28:04  
  297 DOUGLAS ROBINSON         46 LAKEWOOD        NJ  63 1:27:00 28:04  
  298 THOMAS J BAIN            41 HILLSBOROUGH    NJ  70 1:27:11 28:07  
  299 JOE LYTTLE               42 FREEHOLD        NJ  71 1:27:16 28:09  
  300 STEPHEN FENTON           54 SPRINGFIELD     NJ  44 1:27:29 28:13  





                                                                      Page 7
                      NESTLE ST. PADDY'S 10 MILE RACE

           Michael J. Tighe Memorial Park, Freehold, New Jersey
           March 17, 2002, 11 A.M.  Weather: Cloudy, 45 degrees
                        

                               Results - Men

PLACE NAME                     AGE CITY            ST DIV TIME    PACE  RW
===== ======================== == ================ == === ======= ===== ==
  301 ROBERT JAMES             35 BAYONNE         NJ  47 1:27:37 28:16  
  302 JOHN ALLEN               43 CLARKSBURG      NJ  72 1:27:41 28:17  
  303 RONALD DEPASQUALE        53 MANASQUAN       NJ  45 1:27:42 28:17  
  304 GLENN ROBERTSON          29 EAST BRUNSWICK  NJ  13 1:27:44 28:18  
  305 ROBERT KUCHARSKI         58 BOUND BROOK     NJ  25 1:27:46 28:19  
  306 CARL EMBREY              44 W LONG BRANCH   NJ  73 1:27:48 28:19  
  307 ROBERT TORRISI           37 MILLTOWN        NJ  48 1:27:53 28:21  
  308 ALAN REBERNIK            49 BRIDGEWATER     NJ  64 1:27:56 28:22  
  309 JOHN MURRAY              52 BRICK           NJ  46 1:28:16 28:28  
  310 RON PODEL                51 MARLBORO        NJ  47 1:28:27 28:32  
  311 FORREST S WILLIS         58 TRENTON         NJ  26 1:28:30 28:33  
