Professional Timing and Scoring
"All you need to enter is the desire to Race"
 

Home
ERS Event Calendar

Official Results for the - Freehold Area Running Club 19th Annual Leprechaun Race
Distance:  5 kilometers
Date/Time:  March 17, 2013      9:45 am
Location:  Michael J. Tighe Park, Freehold, New Jersey
Weather:  

If you find any discrepancies please send us an e-mail. Please include your bib# also on the email write in the subject line the event name. mailto: [email protected]
Thank you
Revised - 03/25/2013 08:58:45 AM

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Results by Finish Time

Complied by Elite Racing Systems

 

Place Sex/Tot Div/Tot Division Bib Name Sex Age City State Clock Pace
1 1/87 1/10 M20-29 503 Chris Poss M 23 Manchester NJ 16:01.54 5:10
2 2/87 1/4 M15-19 342 Billy Foster M 16 South River NJ 17:41.48 5:42
3 3/87 2/10 M20-29 533 Eddie Carvente M 23 Lakewood NJ 18:33.61 5:59
4 4/87 1/12 M01-14 511 Peter Castronvova M 14 Browns Mills NJ 20:00.54 6:27
5 5/87 1/13 M40-49 364 David Jasko M 40 Spotswood NJ 20:05.89 6:29
6 6/87 2/4 M15-19 564 J Rafael Acosta M 18 Colts Neck NJ 20:16.60 6:32
7 7/87 3/10 M20-29 565 Alejandro Penaloza M 20 Colts Neck NJ 20:27.26 6:36
8 8/87 2/13 M40-49 508 Christopher Adamo M 40 Ridgefield NJ 20:29.76 6:36
9 9/87 2/12 M01-14 528 Will Spector M 13 Manalapan NJ 20:40.22 6:40
10 10/87 1/20 M30-39 392 Michael Mahoney M 36 Tom River NJ 20:42.92 6:41
11 11/87 3/12 M01-14 391 Christian Magliaro M 14 Freehold NJ 20:43.00 6:41
12 12/87 4/12 M01-14 319 Matthew Cavalllaro M 13 Freehold NJ 20:57.51 6:45
13 13/87 5/12 M01-14 373 Nolan Kus M 10 Jackson NJ 21:18.15 6:52
14 14/87 6/12 M01-14 325 Anthony Crivello M 11 Freehold NJ 21:31.00 6:56
15 15/87 3/4 M15-19 357 Stephen Harrett M 19 Hazlet NJ 21:55.85 7:04
16 16/87 1/13 M50-59 550 John Cuffari M 57 Brick NJ 22:34.81 7:17
17 17/87 2/20 M30-39 388 Jarrett Lynn M 38 Farmingdale NJ 22:35.23 7:17
18 18/87 2/13 M50-59 453 Kenneth Vercammen M 53 N.Brunswick NJ 22:37.43 7:17
19 19/87 4/10 M20-29 507 Billy McGuire M 27 New York NY 22:39.43 7:18
20 1/104 1/22 F40-49 524 Carolyn Rodgers F 49 Toms River NJ 22:41.43 7:19
21 2/104 1/8 F01-14 367 Rachel Kenny F 13 Matawan NJ 23:20.09 7:31
22 20/87 1/12 M60-69 324 Paul Corrigan M 62 Union NJ 24:18.54 7:50
23 21/87 3/13 M40-49 366 Charles Kenny M 48 Matawan NJ 24:21.74 7:51
24 22/87 4/13 M40-49 556 Scott Barnett M 46 Morganville NJ 24:29.33 7:53
25 3/104 2/22 F40-49 379 Melanie Lerner F 45 Rumson NJ 24:38.88 7:57
26 23/87 3/13 M50-59 549 Geoff Gero M 55 Wall NJ 24:41.10 7:57
27 4/104 3/22 F40-49 455 Arminda Wey F 46 Freehold NJ 24:45.64 7:59
28 24/87 5/13 M40-49 514 Chris Bagflieri M 44 Piscataway NJ 24:47.85 7:59
29 25/87 5/10 M20-29 460 Jeff Teeter M 27 Asbury Park NJ 24:59.08 8:03
30 26/87 2/12 M60-69 385 Paul Lucuski M 67 Hamilton NJ 25:02.43 8:04
31 27/87 6/13 M40-49 542 Michael Timmes M 49 Freehold NJ 25:17.96 8:09
32 28/87 6/10 M20-29 424 Justin Redmond M 29 Hoboken NJ 25:26.24 8:12
33 29/87 3/20 M30-39 368 Dillan King M 30 Matawan NJ 25:29.15 8:13
34 30/87 7/10 M20-29 462 Ryan McLaughlin M 27 Tinton Falls NJ 25:34.89 8:15
35 31/87 8/10 M20-29 396 Kyle Matthews M 25 Freehold NJ 25:38.86 8:16
36 32/87 7/12 M01-14 378 Blake Lerner M 11 Rumson NJ 25:44.48 8:18
37 5/104 2/8 F01-14 343 Jaime Foster F 12 South River NJ 25:44.96 8:18
38 6/104 1/14 F20-29 1150 Alyssa Kirgan F 25 Hamilton NJ 25:46.36 8:18
39 7/104 1/39 F30-39 541 Robin Markson F 38 Freehold NJ 25:51.66 8:20
40 33/87 7/13 M40-49 354 Stephen Gordon M 41 Holmdel NJ 26:12.91 8:27
41 34/87 4/13 M50-59 515 Frank Niedzielski M 51 Colts Neck NJ 26:15.65 8:28
42 35/87 3/12 M60-69 558 Edward Wright M 67 Green Brook NJ 26:22.68 8:30
43 8/104 2/14 F20-29 525 Andrea Knox F 28 New Egypt NJ 26:25.34 8:31
44 36/87 4/20 M30-39 767 Jeff Forgach M 37 Ocean NJ 26:30.32 8:32
45 9/104 2/39 F30-39 1125 Jennifer Wolf F 38 Jackson NJ 26:31.64 8:33
46 10/104 3/8 F01-14 433 Kailey Rouse F 12 Tom River NJ 26:36.37 8:34
47 37/87 5/13 M50-59 372 Frank Kus M 50 Jackson NJ 26:41.64 8:36
48 38/87 4/12 M60-69 1185 Ron Cohen M 67 Englishtown NJ 26:43.33 8:37
49 39/87 5/20 M30-39 422 Justin Rachunok M 36 Jackson NJ 26:52.19 8:39
50 11/104 4/22 F40-49 534 Michele Bernich F 46 Eatontown NJ 26:56.40 8:41
51 12/104 3/39 F30-39 551 Megan Dunfee F 34 Long Branch NJ 26:59.02 8:42
52 40/87 5/12 M60-69 301 Ron Ackerman M 64 Howell NJ 27:15.38 8:47
53 41/87 6/13 M50-59 358 Steve Harrett M 52 Hazlet NJ 27:18.06 8:48
54 13/104 4/39 F30-39 384 Rita Lopez F 39 Marlboro NJ 27:32.11 8:52
55 42/87 7/13 M50-59 468 Darshan Mehta M 51 Howell NJ 27:34.41 8:53
56 14/104 3/14 F20-29 423 Caroline Redmond F 29 Hoboken NJ 27:44.61 8:56
57 15/104 1/3 F60-69 330 Lon D'Amore F 65 Jackson NJ 27:54.86 9:00
58 43/87 9/10 M20-29 307 Daniel Beam M 29 South Amboy NJ 27:55.27 9:00
59 16/104 5/22 F40-49 309 Ann Bennion F 43 Jackson NJ 27:58.21 9:01
60 17/104 5/39 F30-39 521 Kelly Oldroyd F 35 Little Silver NJ 27:59.61 9:01
61 44/87 8/13 M50-59 543 Scott Rubin M 51 East Brunswick NJ 28:07.64 9:04
62 45/87 8/13 M40-49 397 James McPherson M 41 Toms River NJ 28:12.55 9:05
63 46/87 6/12 M60-69 510 Jason Chakin M 64 Manalapan NJ 28:16.73 9:07
64 18/104 6/22 F40-49 317 Sherri Cagnina F 40 Manalapan NJ 28:27.95 9:10
65 19/104 4/14 F20-29 461 Sarah Tegen F 24 Asbury Park NJ 28:29.05 9:11
66 20/104 6/39 F30-39 361 Melinda Hubbard F 31 Lebanon NJ 28:31.62 9:11
67 21/104 1/15 F50-59 450 Ewa Tylinska F 56 Farmingdale NJ 28:31.83 9:11
68 22/104 7/39 F30-39 443 Alison Smith F 38 W. Long Branch NJ 28:32.23 9:12
69 47/87 8/12 M01-14 509 Michael Dewhurst M 14 Jackson NJ 28:33.75 9:12
70 23/104 2/15 F50-59 504 Karen Gregory F 58 Bradley Beach NJ 28:34.61 9:12
71 48/87 9/13 M50-59 502 Shane Riley M 51 Jackson NJ 28:37.55 9:13
72 24/104 4/8 F01-14 505 Emma Hinchliffe F 8 Mount Laurel NJ 28:43.24 9:15
73 25/104 5/14 F20-29 322 Megan Cndele F 28 Jersey City NJ 28:43.55 9:15
74 26/104 8/39 F30-39 466 Ioana Marsiello F 37 Morganville NJ 28:45.21 9:16
75 27/104 9/39 F30-39 465 Robin Felix F 39 Morganville NJ 28:46.39 9:16
76 49/87 6/20 M30-39 506 David Hinchliffe M 34 Mount Laurel NJ 28:50.66 9:18
77 50/87 7/20 M30-39 323 Robert Collegio M 31 Jersey City NJ 28:51.30 9:18
78 51/87 7/12 M60-69 463 Marty Slutzky M 67 Edison NJ 28:52.00 9:18
79 28/104 1/1 F15-19 308 Jillian Behan F 17 Howell NJ 28:52.72 9:18
80 52/87 4/4 M15-19 400 Daniel Mininsohn M 18 Farmingdale NJ 28:52.81 9:18
81 29/104 5/8 F01-14 402 Jessica Mooney F 14 Annandale NJ 28:56.36 9:19
82 30/104 7/22 F40-49 327 Michele Crivello F 44 Freehold NJ 29:00.91 9:21
83 31/104 8/22 F40-49 547 Paige Frohingham F 45 Freehold NJ 29:01.21 9:21
84 32/104 3/15 F50-59 344 Robin Gamatko F 50 South Amboy NJ 29:06.76 9:23
85 33/104 10/39 F30-39 362 Alexandra Iturriza F 34 Ewing NJ 29:15.92 9:26
86 34/104 11/39 F30-39 365 Christina Jordan F 31 Westfield NJ 29:17.95 9:26
87 35/104 12/39 F30-39 555 Michele Revell F 31 Farmingdale NJ 29:18.35 9:26
88 53/87 10/13 M50-59 360 James Higley M 56 Jackson NJ 29:31.12 9:31
89 36/104 4/15 F50-59 339 Patti Ferriola F 50 Millstone NJ 29:42.93 9:34
90 37/104 5/15 F50-59 531 Denise Edgeworh F 50 Freehold NJ 29:43.63 9:35
91 38/104 6/14 F20-29 411 Devyn O'Neill F 25 Philadelphia PA 29:47.74 9:36
92 54/87 9/12 M01-14 326 Frank Crivello M 14 Freehold NJ 29:54.30 9:38
93 55/87 8/12 M60-69 417 Donald Phillips M 64 Manalapan NJ 29:56.23 9:39
94 56/87 8/20 M30-39 371 Jonathan Koven M 32 Howell NJ 30:10.60 9:43
95 57/87 9/12 M60-69 419 Ron Podel M 62 Freehold NJ 30:14.19 9:44
96 39/104 13/39 F30-39 340 Krystyn Foran F 30 Hamilton NJ 30:25.01 9:48
97 58/87 9/20 M30-39 356 Sean Hall M 37 Plainsboro NJ 30:34.10 9:51
98 40/104 9/22 F40-49 447 Amanda Thomas F 47 Highland Park NJ 30:36.60 9:52
99 59/87 9/13 M40-49 561 Michael Faller M 41 Howell NJ 30:44.34 9:54
100 41/104 10/22 F40-49 532 Patricia Birley F 42 Old Bridge NJ 30:45.17 9:54
101 42/104 14/39 F30-39 328 Renita Cuccia F 31 Edison NJ 30:47.06 9:55
102 60/87 1/3 M70-99 501 Joseph Renzella M 71 Neptune City NJ 31:00.96 9:59
103 43/104 6/15 F50-59 410 Jill Olivero F 53 Manalapan NJ 31:01.06 10:00
104 44/104 11/22 F40-49 303 Amy Adler F 42 Manalapan NJ 31:02.00 10:00
105 61/87 2/3 M70-99 415 Harry Papirman M 82 Whiting NJ 31:12.51 10:03
106 62/87 10/13 M40-49 529 Alan Spector M 49 Manalapan NJ 31:14.02 10:04
107 45/104 7/14 F20-29 304 Theresa Androvett F 26 Beachwood NJ 31:21.07 10:06
108 46/104 2/3 F60-69 347 Panse Geer F 66 Hazlet NJ 31:21.92 10:06
109 47/104 15/39 F30-39 420 Danielle Puleio F 34 Monroe NJ 31:22.34 10:06
110 63/87 10/20 M30-39 381 Louis Leva M 31 Manalapan NJ 31:38.93 10:12
111 48/104 16/39 F30-39 768 Lauren Forgach F 31 Ocean NJ 31:43.58 10:13
112 49/104 7/15 F50-59 552 Christine Brand F 55 Long Branch NJ 31:52.87 10:16
113 50/104 8/14 F20-29 436 Katie Santos F 29 Cherry Hill NJ 32:01.42 10:19
114 51/104 17/39 F30-39 352 Aimee Goodman F 35 Freehold NJ 32:03.92 10:20
115 64/87 11/20 M30-39 353 Elliot Goodman M 37 Freehold NJ 32:04.23 10:20
116 52/104 18/39 F30-39 312 Patricia Brieva F 32 Manalapan NJ 32:09.84 10:22
117 65/87 11/13 M40-49 519 Kevin Omalley M 42 Freehold NJ 32:20.90 10:25
118 53/104 12/22 F40-49 383 Kara Light F 48 Branchburg NJ 32:22.38 10:26
119 66/87 12/20 M30-39 563 Jonathan Meja M 30 Spotswood NJ 32:24.17 10:26
120 54/104 19/39 F30-39 370 Jessica Koven F 31 Howell NJ 32:29.22 10:28
121 55/104 8/15 F50-59 429 Donna Romeo F 56 Spring Lake Heights NJ 32:30.49 10:28
122 67/87 13/20 M30-39 331 Derek Daroci M 30 Jackson NJ 32:32.19 10:29
123 68/87 14/20 M30-39 426 George Reklaiatis M 38 Matawan NJ 32:34.02 10:29
124 56/104 20/39 F30-39 387 Bonnie Lynn F 39 Farmingdale NJ 32:48.99 10:34
125 69/87 15/20 M30-39 306 Brian Barry M 38 Bristol PA 32:53.00 10:36
126 57/104 21/39 F30-39 437 Shannon Schneider F 33 Red Bank NJ 32:54.18 10:36
127 58/104 13/22 F40-49 1173 Terry Veiga F 47 Allentown NJ 33:12.38 10:42
128 70/87 11/13 M50-59 416 Stephen Pfeffer M 58 Freehold NJ 33:23.90 10:45
129 59/104 9/15 F50-59 446 Marylou Suckow F 54 East Brunswick NJ 33:27.58 10:47
130 60/104 22/39 F30-39 427 Jennifer Rendeiro F 33 Brooklyn NY 33:28.88 10:47
131 71/87 10/10 M20-29 355 Paul Gruensfelder M 26 Howell NJ 33:34.20 10:49
132 72/87 16/20 M30-39 302 Andrew Adell M 32 Jackson NJ 33:39.26 10:50
133 73/87 10/12 M01-14 350 Noah Goldstein M 14 Freehold NJ 33:40.85 10:51
134 61/104 9/14 F20-29 310 Jessica Berg F 24 Manalapan NJ 33:41.35 10:51
135 62/104 23/39 F30-39 526 Mridula Kumar F 37 Marlboro NJ 33:47.02 10:53
136 63/104 6/8 F01-14 527 Riya Kumar F 9 Marlboro NJ 33:47.19 10:53
137 74/87 12/13 M50-59 351 Steve Goldstein M 53 Freehold NJ 33:49.89 10:54
138 64/104 24/39 F30-39 512 Robin Murphy F 34 Bridgewater NJ 33:52.91 10:55
139 65/104 25/39 F30-39 431 Mirna Roney F 37 East Windsor NJ 33:53.38 10:55
140 75/87 17/20 M30-39 430 Mark Roney M 37 East Windsor NJ 33:53.91 10:55
141 66/104 3/3 F60-69 375 Margie Lambert F 65 Robbinsville NJ 34:15.16 11:02
142 67/104 26/39 F30-39 537 Amy Lysak F 35 Parlin NJ 34:16.04 11:02
143 68/104 27/39 F30-39 333 Kelly Dochney F 30 Lakewood NJ 34:30.32 11:07
144 69/104 28/39 F30-39 449 Marie Turino F 37 Freehold NJ 34:51.57 11:14
145 70/104 29/39 F30-39 467 Christine Locklear F 37 Howell NJ 34:52.80 11:14
146 71/104 30/39 F30-39 376 Jessica Lanna F 33 Howell NJ 35:01.81 11:17
147 72/104 31/39 F30-39 369 Colleen Klein F 39 Morganville NJ 35:09.44 11:19
148 73/104 10/15 F50-59 345 Carol Ganley F 53 Manalapan NJ 35:12.54 11:20
149 74/104 14/22 F40-49 435 Stephanie Rumphrey F 40 Hamilton NJ 35:16.29 11:22
150 75/104 32/39 F30-39 464 Pj Donner F 38 Marlboro NJ 35:16.77 11:22
151 76/104 33/39 F30-39 316 Danielle Buono F 30 Rosselle Park NJ 35:18.57 11:22
152 77/104 34/39 F30-39 425 Christina Reklaiatis F 36 Matawan NJ 35:31.06 11:26
153 76/87 18/20 M30-39 457 Grzegorz Wilk M 31 Howell NJ 35:32.58 11:27
154 78/104 35/39 F30-39 334 Bernadette Dooley F 37 Parlin NJ 35:35.62 11:28
155 77/87 19/20 M30-39 348 Joseph Geiger M 30 Freehold NJ 35:35.88 11:28
156 78/87 10/12 M60-69 404 Francis X Murphy M 62 Manchester NJ 35:40.44 11:29
157 79/87 20/20 M30-39 405 Frank Murphy M 31 Rahway NJ 35:41.68 11:30
158 79/104 15/22 F40-49 445 Erin Sorge F 48 Somerset NJ 35:47.68 11:32
159 80/87 12/13 M40-49 403 John Mullooly M 48 Colts Neck NJ 36:05.44 11:37
160 80/104 10/14 F20-29 448 Meghan Tizzano F 25 Pennington NJ 36:06.14 11:38
161 81/87 11/12 M01-14 469 Tyler Schieda M 13 Monroe Twp NJ 36:11.62 11:39
162 82/87 12/12 M01-14 546 Robert Cocorikis M 13 Monroe NJ 36:13.47 11:40
163 81/104 36/39 F30-39 320 Joanne Chang F 32 West Long Branch NJ 36:13.98 11:40
164 82/104 7/8 F01-14 539 Tiana Reid F 13 Piscataway NJ 36:17.26 11:41
165 83/104 11/14 F20-29 338 Kristin Felton F 28 Middletown NJ 36:18.39 11:42
166 84/104 11/15 F50-59 382 Michelle Leva F 56 Millstone NJ 36:27.95 11:45
167 83/87 13/13 M40-49 341 Bill Foster M 44 South River NJ 36:35.55 11:47
168 85/104 16/22 F40-49 398 Leigh-Anne Michalski F 49 Manalapan NJ 36:45.36 11:50
169 86/104 12/14 F20-29 444 Stephanie Sonolinsky F 20 Cranbury NJ 36:59.62 11:55
170 84/87 11/12 M60-69 377 Louis Lanna M 64 Howell NJ 37:02.92 11:56
171 87/104 37/39 F30-39 434 Dominique Royle F 31 Kendall Park NJ 37:20.68 12:02
172 88/104 17/22 F40-49 520 Ki, Omalley F 41 Freehold NJ 37:29.83 12:05
173 89/104 12/15 F50-59 459 Lori McGill F 53 Budd Lake NJ 37:34.81 12:06
174 90/104 18/22 F40-49 441 Laura Skowronski F 42 Freehold NJ 38:29.55 12:24
175 91/104 1/2 F70-99 414 Dolores Papirman F 75 Whiting NJ 38:31.45 12:24
176 92/104 38/39 F30-39 349 Wendy Geiger F 30 Freehold NJ 39:43.16 12:48
177 85/87 13/13 M50-59 540 Dwight Reid M 53 Piscataway NJ 39:48.25 12:49
178 86/87 3/3 M70-99 518 Charles Clark M 77 Hillsborough NJ 43:26.58 13:59
179 93/104 13/15 F50-59 409 Carol O'Connor F 58 Old Bridge NJ 43:56.75 14:09
180 94/104 2/2 F70-99 440 Cecelia Sisti F 71 Long Branch NJ 44:09.25 14:13
181 95/104 14/15 F50-59 374 Maureen Kyland F 58 Brooklyn NY 44:43.44 14:24
182 96/104 19/22 F40-49 346 Elizabeth Garibaldi F 49 Monroe NJ 45:04.21 14:31
183 87/87 12/12 M60-69 359 Bob Hayes M 61 Ocean NJ 45:33.09 14:40
184 97/104 20/22 F40-49 470 Nancy Schieda F 45 Monroe Twp NJ 45:35.37 14:41
185 98/104 15/15 F50-59 560 M Vachink F 50 Monroe NY 45:55.59 14:47
186 99/104 21/22 F40-49 305 Kiyana Barnes F 41 Ewing NJ 46:06.75 14:51
187 100/104 39/39 F30-39 412 Christen Paluszak F 31 Cherry Hill NJ 46:35.54 15:00
188 101/104 13/14 F20-29 513 Megan Zissler F 23 Metuchen NJ 48:55.41 15:45
189 102/104 22/22 F40-49 553 Judy Panagakos F 48 Cranford NJ 48:58.79 15:46
190 103/104 8/8 F01-14 517 Joscelyn Hunter F 10 Trenton NJ 49:42.58 16:00
191 104/104 14/14 F20-29 516 Christine Zissler F 27 Hamilton NJ 49:43.93 16:01
 
Awards and Age Division
                          5k RUNNERS AWARDS LIST
                      FEMALE OVERALL 5KM RUN RESULTS
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      524 Carolyn Rodgers         F  49 Toms River                NJ   22:41.43  7:19 
                       MALE OVERALL 5KM RUN RESULTS
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      503 Chris Poss              M  23 Manchester                NJ   16:01.54  5:10 
                         5KM AGE GROUP RUN RESULTS
                    FEMALE 5KM Run AGE GROUP:  1 to 14
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      367 Rachel Kenny            F  13 Matawan                   NJ   23:20.09  7:31 
    2      343 Jaime Foster            F  12 South River               NJ   25:44.96  8:18 
    3      433 Kailey Rouse            F  12 Tom River                 NJ   26:36.37  8:34 
    4      505 Emma Hinchliffe         F   8 Mount Laurel              NJ   28:43.24  9:15 
    5      402 Jessica Mooney          F  14 Annandale                 NJ   28:56.36  9:19 
    6      527 Riya Kumar              F   9 Marlboro                  NJ   33:47.19 10:53 
    7      539 Tiana Reid              F  13 Piscataway                NJ   36:17.26 11:41 
    8      517 Joscelyn Hunter         F  10 Trenton                   NJ   49:42.58 16:00 
                     MALE 5KM RUN AGE GROUP:  1 to 14
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      511 Peter Castronvova       M  14 Browns Mills              NJ   20:00.54  6:27 
    2      528 Will Spector            M  13 Manalapan                 NJ   20:40.22  6:40 
    3      391 Christian Magliaro      M  14 Freehold                  NJ   20:43.00  6:41 
    4      319 Matthew Cavalllaro      M  13 Freehold                  NJ   20:57.51  6:45 
    5      373 Nolan Kus               M  10 Jackson                   NJ   21:18.15  6:52 
    6      325 Anthony Crivello        M  11 Freehold                  NJ   21:31.00  6:56 
    7      378 Blake Lerner            M  11 Rumson                    NJ   25:44.48  8:18 
    8      509 Michael Dewhurst        M  14 Jackson                   NJ   28:33.75  9:12 
    9      326 Frank Crivello          M  14 Freehold                  NJ   29:54.30  9:38 
   10      350 Noah Goldstein          M  14 Freehold                  NJ   33:40.85 10:51 
   11      469 Tyler Schieda           M  13 Monroe Twp                NJ   36:11.62 11:39 
   12      546 Robert Cocorikis        M  13 Monroe                    NJ   36:13.47 11:40 
                    FEMALE 5KM Run AGE GROUP:  15 to 19
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      308 Jillian Behan           F  17 Howell                    NJ   28:52.72  9:18 
                     MALE 5KM RUN AGE GROUP:  15 to 19
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      342 Billy Foster            M  16 South River               NJ   17:41.48  5:42 
    2      564 J Rafael Acosta         M  18 Colts Neck                NJ   20:16.60  6:32 
    3      357 Stephen Harrett         M  19 Hazlet                    NJ   21:55.85  7:04 
    4      400 Daniel Mininsohn        M  18 Farmingdale               NJ   28:52.81  9:18 
                    FEMALE 5KM RUN AGE GROUP:  20 to 29
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1     1150 Alyssa Kirgan           F  25 Hamilton                  NJ   25:46.36  8:18 
    2      525 Andrea Knox             F  28 New Egypt                 NJ   26:25.34  8:31 
    3      423 Caroline Redmond        F  29 Hoboken                   NJ   27:44.61  8:56 
    4      461 Sarah Tegen             F  24 Asbury Park               NJ   28:29.05  9:11 
    5      322 Megan Cndele            F  28 Jersey City               NJ   28:43.55  9:15 
    6      411 Devyn O'Neill           F  25 Philadelphia              PA   29:47.74  9:36 
    7      304 Theresa Androvett       F  26 Beachwood                 NJ   31:21.07 10:06 
    8      436 Katie Santos            F  29 Cherry Hill               NJ   32:01.42 10:19 
    9      310 Jessica Berg            F  24 Manalapan                 NJ   33:41.35 10:51 
   10      448 Meghan Tizzano          F  25 Pennington                NJ   36:06.14 11:38 
   11      338 Kristin Felton          F  28 Middletown                NJ   36:18.39 11:42 
   12      444 Stephanie Sonolinsky    F  20 Cranbury                  NJ   36:59.62 11:55 
   13      513 Megan Zissler           F  23 Metuchen                  NJ   48:55.41 15:45 
   14      516 Christine Zissler       F  27 Hamilton                  NJ   49:43.93 16:01 
                     MALE 5KM RUN AGE GROUP:  20 to 29
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      533 Eddie Carvente          M  23 Lakewood                  NJ   18:33.61  5:59 
    2      565 Alejandro Penaloza      M  20 Colts Neck                NJ   20:27.26  6:36 
    3      507 Billy McGuire           M  27 New York                  NY   22:39.43  7:18 
    4      460 Jeff Teeter             M  27 Asbury Park               NJ   24:59.08  8:03 
    5      424 Justin Redmond          M  29 Hoboken                   NJ   25:26.24  8:12 
    6      462 Ryan McLaughlin         M  27 Tinton Falls              NJ   25:34.89  8:15 
    7      396 Kyle Matthews           M  25 Freehold                  NJ   25:38.86  8:16 
    8      307 Daniel Beam             M  29 South Amboy               NJ   27:55.27  9:00 
    9      355 Paul Gruensfelder       M  26 Howell                    NJ   33:34.20 10:49 
                    FEMALE 5KM RUN AGE GROUP:  30 to 39
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      541 Robin Markson           F  38 Freehold                  NJ   25:51.66  8:20 
    2     1125 Jennifer Wolf           F  38 Jackson                   NJ   26:31.64  8:33 
    3      551 Megan Dunfee            F  34 Long Branch               NJ   26:59.02  8:42 
    4      384 Rita Lopez              F  39 Marlboro                  NJ   27:32.11  8:52 
    5      521 Kelly Oldroyd           F  35 Little Silver             NJ   27:59.61  9:01 
    6      361 Melinda Hubbard         F  31 Lebanon                   NJ   28:31.62  9:11 
    7      443 Alison Smith            F  38 W. Long Branch            NJ   28:32.23  9:12 
    8      466 Ioana Marsiello         F  37 Morganville               NJ   28:45.21  9:16 
    9      465 Robin Felix             F  39 Morganville               NJ   28:46.39  9:16 
   10      362 Alexandra Iturriza      F  34 Ewing                     NJ   29:15.92  9:26 
   11      365 Christina Jordan        F  31 Westfield                 NJ   29:17.95  9:26 
   12      555 Michele Revell          F  31 Farmingdale               NJ   29:18.35  9:26 
   13      340 Krystyn Foran           F  30 Hamilton                  NJ   30:25.01  9:48 
   14      328 Renita Cuccia           F  31 Edison                    NJ   30:47.06  9:55 
   15      420 Danielle Puleio         F  34 Monroe                    NJ   31:22.34 10:06 
   16      768 Lauren Forgach          F  31 Ocean                     NJ   31:43.58 10:13 
   17      352 Aimee Goodman           F  35 Freehold                  NJ   32:03.92 10:20 
   18      312 Patricia Brieva         F  32 Manalapan                 NJ   32:09.84 10:22 
   19      370 Jessica Koven           F  31 Howell                    NJ   32:29.22 10:28 
   20      387 Bonnie Lynn             F  39 Farmingdale               NJ   32:48.99 10:34 
   21      437 Shannon Schneider       F  33 Red Bank                  NJ   32:54.18 10:36 
   22      427 Jennifer Rendeiro       F  33 Brooklyn                  NY   33:28.88 10:47 
   23      526 Mridula Kumar           F  37 Marlboro                  NJ   33:47.02 10:53 
   24      512 Robin Murphy            F  34 Bridgewater               NJ   33:52.91 10:55 
   25      431 Mirna Roney             F  37 East Windsor              NJ   33:53.38 10:55 
   26      537 Amy Lysak               F  35 Parlin                    NJ   34:16.04 11:02 
   27      333 Kelly Dochney           F  30 Lakewood                  NJ   34:30.32 11:07 
   28      449 Marie Turino            F  37 Freehold                  NJ   34:51.57 11:14 
   29      467 Christine Locklear      F  37 Howell                    NJ   34:52.80 11:14 
   30      376 Jessica Lanna           F  33 Howell                    NJ   35:01.81 11:17 
   31      369 Colleen Klein           F  39 Morganville               NJ   35:09.44 11:19 
   32      464 Pj Donner               F  38 Marlboro                  NJ   35:16.77 11:22 
   33      316 Danielle Buono          F  30 Rosselle Park             NJ   35:18.57 11:22 
   34      425 Christina Reklaiatis    F  36 Matawan                   NJ   35:31.06 11:26 
   35      334 Bernadette Dooley       F  37 Parlin                    NJ   35:35.62 11:28 
   36      320 Joanne Chang            F  32 West Long Branch          NJ   36:13.98 11:40 
   37      434 Dominique Royle         F  31 Kendall Park              NJ   37:20.68 12:02 
   38      349 Wendy Geiger            F  30 Freehold                  NJ   39:43.16 12:48 
   39      412 Christen Paluszak       F  31 Cherry Hill               NJ   46:35.54 15:00 
                     MALE 5KM RUN AGE GROUP:  30 to 39
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      392 Michael Mahoney         M  36 Tom River                 NJ   20:42.92  6:41 
    2      388 Jarrett Lynn            M  38 Farmingdale               NJ   22:35.23  7:17 
    3      368 Dillan King             M  30 Matawan                   NJ   25:29.15  8:13 
    4      767 Jeff Forgach            M  37 Ocean                     NJ   26:30.32  8:32 
    5      422 Justin Rachunok         M  36 Jackson                   NJ   26:52.19  8:39 
    6      506 David Hinchliffe        M  34 Mount Laurel              NJ   28:50.66  9:18 
    7      323 Robert Collegio         M  31 Jersey City               NJ   28:51.30  9:18 
