Place Time Name City State Age Group Sex Age Group Place Sex Place Event
1 55:07 Tim Harte Philadelphia PA 30 - 34 M 1 1 10 Mile
2 55:11 Brock Butler Manasquan NJ 20 - 29 M 1 2 10 Mile
3 56:07 Ronald Torres Red Bank NJ 30 - 34 M 2 3 10 Mile
4 56:17 Daniel Bannink Neptune City NJ 20 - 29 M 2 4 10 Mile
5 56:21 Israel Payan Freehold NJ 20 - 29 M 3 5 10 Mile
6 56:41 Peter Sabat Fair Haven NJ 35 - 39 M 1 6 10 Mile
7 56:47 Jeremy Stratton Parlin NJ 40 - 44 M 1 7 10 Mile
8 57:00 Eric Escorcia Red Bank NJ 30 - 34 M 3 8 10 Mile
9 57:42 Michael Newman Hillsborough NJ 30 - 34 M 4 9 10 Mile
10 57:48 Gerard Pearlberg Brielle NJ 35 - 39 M 2 10 10 Mile
11 57:50 Bob Horn Brick NJ 20 - 29 M 4 11 10 Mile
12 58:15 Joe Donahue Point Pleasant NJ 35 - 39 M 3 12 10 Mile
13 58:53 Doug Fitzhenry Edison NJ 40 - 44 M 2 13 10 Mile
14 1:00:09 Tim Horn Brick NJ 20 - 29 M 5 14 10 Mile
15 1:00:27 Roger Price Piscataway NJ 50 - 54 M 1 15 10 Mile
16 1:00:36 Mike Mooney Jackson NJ 45 - 49 M 1 16 10 Mile
17 1:00:44 Scott Duprey Bayonne NJ 30 - 34 M 5 17 10 Mile
18 1:01:41 Ian Heffernan Annandale NJ 20 - 29 M 6 18 10 Mile
19 1:01:47 Joseph Civitano Adelphia NJ 19 And Under M 1 19 10 Mile
20 1:01:58 Nicholas Mastriana Freehold NJ 19 And Under M 2 20 10 Mile
21 1:02:11 Thomas Zarra Point Pleasant NJ 45 - 49 M 2 21 10 Mile
22 1:02:18 Farid Touati Manalapan NJ 45 - 49 M 3 22 10 Mile
23 1:02:34 Kevin Gaine Point Pleasant NJ 30 - 34 M 6 23 10 Mile
24 1:03:07 Robert Mirabile Princeton NJ 20 - 29 M 7 24 10 Mile
25 1:03:16 Doug Brown East Brunswick NJ 55 - 59 M 1 25 10 Mile
26 1:03:18 Charlie Gadol New Brunswick NJ 45 - 49 M 4 26 10 Mile
27 1:03:38 Greg Emmons Jackson NJ 19 And Under M 3 27 10 Mile
28 1:03:45 Mirza Salihagic Freehold NJ 19 And Under M 4 28 10 Mile
29 1:03:45 Ken Pickell Staten Island NY 50 - 54 M 2 29 10 Mile
30 1:03:46 Frank Connelly Staten Island NY 45 - 49 M 5 30 10 Mile
31 1:03:57 Bill Winterbottom Jackson NJ 45 - 49 M 6 31 10 Mile
32 1:03:58 Charles Komar Rumson NJ 40 - 44 M 3 32 10 Mile
33 1:03:59 Frank Male Coltsnect NJ 40 - 44 M 4 33 10 Mile
34 1:04:12 Paul Daniele Morganville NJ 35 - 39 M 4 34 10 Mile
35 1:04:17 John Dobrowski Carteret NJ 40 - 44 M 5 35 10 Mile
36 1:04:28 B. O'Sullivan Bayonne NJ 30 - 34 M 7 36 10 Mile
37 1:04:36 Robert T. Price Bradley Beach NJ 35 - 39 M 5 37 10 Mile
38 1:04:52 Michael O'Flaherty Freehold NJ 19 And Under M 5 38 10 Mile
39 1:05:09 Chris Rooney Brielle NJ 40 - 44 M 6 39 10 Mile
40 1:05:18 Don Griffin Belmar NJ 30 - 34 M 8 40 10 Mile
41 1:05:21 John Jacobson Point Pleasant NJ 45 - 49 M 7 41 10 Mile
42 1:05:50 Robert McKinley Manalapan NJ 40 - 44 M 7 42 10 Mile
43 1:05:58 John Hooper Mt. Holly NJ 45 - 49 M 8 43 10 Mile
44 1:06:11 John Palladino Freehold NJ 45 - 49 M 9 44 10 Mile
45 1:06:13 Briana Jackucewicz Farmingdale NJ 10 Mile Overall F 1 1 10 Mile
46 1:06:14 Jeffrey Campbell Sayrevill NJ 40 - 44 M 8 45 10 Mile
47 1:06:19 George Schreck Long Branch NJ 45 - 49 M 10 46 10 Mile
48 1:06:20 Chet White Franklin Lakes NJ 45 - 49 M 11 47 10 Mile
49 1:06:24 Glenn Noe Tinton Falls NJ 35 - 39 M 6 48 10 Mile
50 1:06:34 Kary Zimmerman Stevens PA 40 - 44 M 9 49 10 Mile
51 1:06:51 Geoff Schroeder Sea Bright NJ 50 - 54 M 3 50 10 Mile
52 1:07:07 Michael Bair Holmdel NJ 35 - 39 M 7 51 10 Mile
53 1:07:20 Ian Price Freehold NJ 19 And Under M 6 52 10 Mile
54 1:07:44 Elina Bella Helmetta NJ 30 - 34 F 1 2 10 Mile
55 1:07:46 Jack Anderson Toms River NJ 45 - 49 M 12 53 10 Mile
56 1:07:54 Tim Arnold Roselle Park NJ 20 - 29 M 8 54 10 Mile
57 1:08:02 Jostein Pedersen Hazedon NJ 55 - 59 M 2 55 10 Mile
58 1:08:07 Mike McAloose Freehold NJ 30 - 34 M 9 56 10 Mile
59 1:08:14 Roger J. Imhof Bloomfield NJ 30 - 34 M 10 57 10 Mile
60 1:08:25 Tobie Baldwin Piscataway NJ 20 - 29 M 9 58 10 Mile
61 1:08:28 Keith Kolek Westfield NJ 35 - 39 M 8 59 10 Mile
62 1:08:33 Peter Cassotis Mahwah NJ 35 - 39 M 9 60 10 Mile
63 1:08:35 Mike McGraw Bridgewater NJ 20 - 29 M 10 61 10 Mile
64 1:08:52 Pat Cosgrove Elizabeth NJ 60 - 64 M 1 62 10 Mile
65 1:09:02 Jennifer Gunn Red Bank NJ 35 - 39 F 1 3 10 Mile
66 1:09:02 John Tashjian Brick NJ 35 - 39 M 10 63 10 Mile
67 1:09:04 Bob Markow Bound Brook NJ 50 - 54 M 4 64 10 Mile
68 1:09:13 Rob Nydick Burlington NJ 20 - 29 M 11 65 10 Mile
69 1:09:17 Gary Krebs Bricktown NJ 45 - 49 M 13 66 10 Mile
70 1:09:21 Christopher Lehman Somerset NJ 50 - 54 M 5 67 10 Mile
71 1:09:22 Kathy Rocker Metuchen NJ 35 - 39 F 2 4 10 Mile
72 1:09:28 Karen Charles Belmar NJ 30 - 34 F 2 5 10 Mile
73 1:09:30 Roland Ryf Aberdeen NJ 30 - 34 M 11 68 10 Mile
74 1:09:42 Marc Paolantonio Edison NJ 20 - 29 M 12 69 10 Mile
75 1:09:45 Norman Miller East Windsor NJ 40 - 44 M 10 70 10 Mile
76 1:09:45 Tom Brieva Manalapan NJ 20 - 29 M 13 71 10 Mile
77 1:09:46 Jeff Neis Toms River NJ 45 - 49 M 14 72 10 Mile
78 1:09:49 Anthony Tracy Wall NJ 35 - 39 M 11 73 10 Mile
79 1:10:03 David Thompson Belford NJ 20 - 29 M 14 74 10 Mile
80 1:10:08 Stefano Baccinelli Freehold NJ 40 - 44 M 11 75 10 Mile
81 1:10:11 Nancy Morales Peekskill NY 35 - 39 F 3 6 10 Mile
82 1:10:11 Russell Stallone Avenel NJ 55 - 59 M 3 76 10 Mile
83 1:10:13 Clervil Buisserth Somerset NJ 45 - 49 M 15 77 10 Mile
84 1:10:14 Elise Ryf Aberdeen NJ 35 - 39 F 4 7 10 Mile
85 1:10:14 Thomas Walsh Howell NJ 40 - 44 M 12 78 10 Mile
86 1:10:35 Thomas Killeen Hoboken NJ 40 - 44 M 13 79 10 Mile
87 1:10:43 Christopher Donaghy Robbinsville NJ 40 - 44 M 14 80 10 Mile
88 1:10:46 Tom Faruolo Lake Hopatcong NJ 55 - 59 M 4 81 10 Mile
89 1:10:47 Chris Johnson Belmar NJ 45 - 49 M 16 82 10 Mile
90 1:10:50 Gayle Kebede Ringoes NJ 35 - 39 F 5 8 10 Mile
91 1:10:55 Turby Weishs Little Silver NJ 45 - 49 M 17 83 10 Mile
92 1:10:55 Kari Proffit Staten Island NY 10 Mile Overall F 9 9 10 Mile
93 1:11:11 Mark Catalano Jackson NJ 45 - 49 M 18 84 10 Mile
94 1:11:16 Greg Holland Colts Neck NJ 40 - 44 M 15 85 10 Mile
95 1:11:17 Richard Macko Colonia NJ 40 - 44 M 16 86 10 Mile
96 1:11:23 Gina Sullivan Rumson NJ 40 - 44 F 1 10 10 Mile
97 1:11:23 Mark Griggs Allenwood NJ 40 - 44 M 17 87 10 Mile
98 1:11:49 Josephine Piccinic Fairview NJ 30 - 34 F 3 11 10 Mile
99 1:11:51 Danielle Soldo East Windsor NJ 35 - 39 F 6 12 10 Mile
100 1:11:53 Jorge Rivera New Brunswick NJ 55 - 59 M 5 88 10 Mile
101 1:11:58 Lou Toto Millstone Twp. NJ 40 - 44 M 18 89 10 Mile
102 1:12:06 Pete Paterson East Brunswick NJ 45 - 49 M 19 90 10 Mile
103 1:12:07 Tsuneyoshi Takai Lawrenceville NJ 50 - 54 M 6 91 10 Mile
104 1:12:18 Jacqui Gordon Pt Pleasant NJ 20 - 29 F 1 13 10 Mile
105 1:12:20 Jon Brodsky Spring Lake NJ 35 - 39 M 12 92 10 Mile
106 1:12:29 Michael Monahan Long Branch NJ 20 - 29 M 15 93 10 Mile
107 1:12:38 Jane Erbe Spring Lake Heights NJ 40 - 44 F 2 14 10 Mile
108 1:12:43 Frank Joworisak Kendall Park NJ 60 - 64 M 2 94 10 Mile
109 1:12:52 Nathan Poorman Hillsborough NJ 40 - 44 M 19 95 10 Mile
110 1:12:52 Matt Heagney Stamford CT 35 - 39 M 13 96 10 Mile
111 1:12:52 Sue Juronics Highstown NJ 55 - 59 F 1 15 10 Mile
112 1:12:56 Csaba Konya Fords NJ 45 - 49 M 20 97 10 Mile
113 1:12:58 Timothy J. Holton East Brunswick NJ 40 - 44 M 20 98 10 Mile
114 1:12:59 Richard Marino East Brunswick NJ 55 - 59 M 6 99 10 Mile
115 1:13:01 Marie Schreiber Philadelphia PA 20 - 29 F 2 16 10 Mile
116 1:13:03 DANIEL SPINOWITZ BRICK NJ 20 - 29 M 16 100 10 Mile
117 1:13:06 Tom Jakositz Old Bridge NJ 45 - 49 M 21 101 10 Mile
118 1:13:09 Jim Grady South Plainfield NJ 30 - 34 M 12 102 10 Mile
119 1:13:16 Gina Pitale Mill Valley CA 20 - 29 F 3 17 10 Mile
120 1:13:16 Sean Mannion Mount Laurel NJ 20 - 29 M 17 103 10 Mile
121 1:13:17 John Coughlin Union Beach NJ 45 - 49 M 22 104 10 Mile
122 1:13:21 Patrick L. Asay Beachwood NJ 35 - 39 M 14 105 10 Mile
123 1:13:27 Heather Patterson NJ 20 - 29 F 4 18 10 Mile
124 1:13:46 Larry Florkiewicz Patterson NJ 45 - 49 M 23 106 10 Mile
125 1:14:05 Francisco Rodriguez Bayonne NJ 50 - 54 M 7 107 10 Mile
126 1:14:08 Laurene Jones Titusville NJ 50 - 54 F 1 19 10 Mile
127 1:14:10 Bob Helik Trenton NJ 45 - 49 M 24 108 10 Mile
128 1:14:10 John Bogan Old Bridge NJ 40 - 44 M 21 109 10 Mile
129 1:14:12 Stephanie Crofton Brick NJ 40 - 44 F 3 20 10 Mile
130 1:14:15 Cheryl A. Maccaroni Titusville NJ 40 - 44 F 4 21 10 Mile
131 1:14:16 Mary Conry Colts Neck NJ 45 - 49 F 1 22 10 Mile
132 1:14:19 Eric Weber Hoboken NJ 10 Mile Overall M 110 110 10 Mile
133 1:14:26 William Warzenski NORTH ARLINGTON NJ 50 - 54 M 8 111 10 Mile
134 1:14:29 John Cheer Manasquan NJ 55 - 59 M 7 112 10 Mile
135 1:14:29 Eugene Caffrey Freehold NJ 30 - 34 M 13 113 10 Mile
136 1:14:29 Chirs Wilcox Wall NJ 40 - 44 M 22 114 10 Mile
137 1:14:30 Mark Censits Belle Mead NJ 40 - 44 M 23 115 10 Mile
138 1:14:34 Scott Owens Mercerville NJ 30 - 34 M 14 116 10 Mile
139 1:14:38 Martin D. Ficke Piscataway NJ 50 - 54 M 9 117 10 Mile
140 1:14:39 Shelly L. Ludwig Marlboro NJ 50 - 54 M 10 118 10 Mile
141 1:14:40 Rob Maxton Tinton Falls NJ 40 - 44 M 24 119 10 Mile
142 1:14:44 Weston Knowles Lebanon PA 40 - 44 M 25 120 10 Mile
143 1:14:48 Donna Cutler Manville NJ 40 - 44 F 5 23 10 Mile
144 1:14:59 Jeff Gero Neptune NJ 45 - 49 M 25 121 10 Mile
145 1:15:01 Charles Williamson Westfield NJ 35 - 39 M 15 122 10 Mile
146 1:15:04 Elaine McAvoy Matawan NJ 45 - 49 F 2 24 10 Mile
147 1:15:09 Jim Persicketti Trenton NJ 50 - 54 M 11 123 10 Mile
148 1:15:11 Larry Sherillot Belmar NJ 45 - 49 M 26 124 10 Mile
149 1:15:12 Alison Bergen Brick NJ 20 - 29 F 5 25 10 Mile
150 1:15:29 Larry Schauer Belmar NJ 50 - 54 M 12 125 10 Mile
151 1:15:33 Virginia Backaitis Glen Ridge NJ 40 - 44 F 6 26 10 Mile
152 1:15:36 John M. Brovak Trenton NJ 20 - 29 M 18 126 10 Mile
153 1:15:37 Mary Ellen Sparno Belle Mead NJ 40 - 44 F 7 27 10 Mile
154 1:15:41 Susan Graff Fanwood NJ 45 - 49 F 3 28 10 Mile
155 1:15:43 Angelo Stewart West Orange NJ 45 - 49 M 27 127 10 Mile
156 1:15:45 Adele S. McDonough Belmar NJ 20 - 29 F 6 29 10 Mile
157 1:15:51 Wilson Beebe Rumson NJ 45 - 49 M 28 128 10 Mile
158 1:15:53 John Gunderson Woodbridge NJ 45 - 49 M 29 129 10 Mile
159 1:16:15 Jon Gloth Freehold NJ 20 - 29 M 19 130 10 Mile
160 1:16:18 Nancy Thorne Parnell Long Branch NJ 40 - 44 F 8 30 10 Mile
161 1:16:22 Daniel Castro Harrison NJ 60 - 64 M 3 131 10 Mile
162 1:16:29 Chuck Opramolla Aberdeen NJ 40 - 44 M 26 132 10 Mile
163 1:16:37 Cathy Ricker Pompton Lakes NJ 20 - 29 F 7 31 10 Mile
164 1:16:49 James R. Kapp Jackson NJ 50 - 54 M 13 133 10 Mile
165 1:16:53 Edwin J. Hale Spring Lake NJ 35 - 39 M 16 134 10 Mile
166 1:16:56 KIM PALMER OXFORD NJ 50 - 54 M 14 135 10 Mile
167 1:16:56 Danielle Pienzo Colts Neck NJ 19 And Under F 1 32 10 Mile
168 1:16:57 Jennifer Wakeman Colts Neck NJ 19 And Under F 2 33 10 Mile
169 1:16:57 Melani Mahoney Freehold NJ 19 And Under F 3 34 10 Mile
170 1:16:57 Laurie Salberg Manalapan NJ 45 - 49 F 4 35 10 Mile
171 1:16:58 Lianne Price Freehold NJ 19 And Under F 4 36 10 Mile
172 1:16:59 Joe Barraco Martinsville NJ 50 - 54 M 15 136 10 Mile
173 1:17:00 Frank J. Harczuk III Tinton Falls NJ 35 - 39 M 17 137 10 Mile
174 1:17:05 Peter Mezzacappa Holmdel NJ 45 - 49 M 30 138 10 Mile
175 1:17:06 Harry Aszman Englishtown NJ 40 - 44 M 27 139 10 Mile
176 1:17:07 Tom Dimaggio Metuchen NJ 40 - 44 M 28 140 10 Mile
177 1:17:26 Dr. Woody Gloth Freehold NJ 55 - 59 M 8 141 10 Mile
178 1:17:29 Paul Rodina South Amboy NJ 40 - 44 M 29 142 10 Mile
179 1:17:32 Bill O'Connor Sayreville NJ 50 - 54 M 16 143 10 Mile
180 1:17:34 Denise Byrnes Chatham NJ 30 - 34 F 4 37 10 Mile
182 1:17:41 Joe Anderson Wall NJ 55 - 59 M 9 144 10 Mile
183 1:17:42 William Cantagallo Clarksburg NJ 35 - 39 M 18 145 10 Mile
184 1:17:44 Kathleen Murphy Belle Mead NJ 45 - 49 F 5 38 10 Mile
185 1:17:52 Simon Kokinda Hillsborough NJ 55 - 59 M 10 146 10 Mile
186 1:18:03 Stephen Chopek Rutherford NJ 60 - 64 M 4 147 10 Mile
187 1:18:04 Joseph Cozzi West Caldwell NJ 60 - 64 M 5 148 10 Mile
188 1:18:10 Thomas O'Connor South Plainfield NJ 35 - 39 M 19 149 10 Mile
189 1:18:11 John Lopresti NJ 30 - 34 M 15 150 10 Mile
190 1:18:11 Robert Boyd Colonia NJ 55 - 59 M 11 151 10 Mile
191 1:18:23 Kenneth C. Hunter Pompton Plains NJ 35 - 39 M 20 152 10 Mile
192 1:18:28 Thomas Sammons South Belmar NJ 40 - 44 M 30 153 10 Mile
193 1:18:28 Eric Hamblet Princeton NJ 35 - 39 M 21 154 10 Mile
194 1:18:34 Thomas A. Flatley Martinsburg WV 55 - 59 M 12 155 10 Mile
195 1:18:38 Ken Indahl Manasquan NJ 50 - 54 M 17 156 10 Mile
196 1:18:40 Thomas Foley Freehold NJ 45 - 49 M 31 157 10 Mile
197 1:18:43 John T. Donoghue Howell NJ 55 - 59 M 13 158 10 Mile
198 1:18:43 Giuseppe Lamarca Freehold NJ 45 - 49 M 32 159 10 Mile
199 1:18:48 George Duca Sicklerville NJ 30 - 34 M 16 160 10 Mile
200 1:18:52 Sarah Muhlbradt Greenwich CT 20 - 29 F 8 39 10 Mile
201 1:19:03 Thomas O'Neill Metuchen NJ 35 - 39 M 22 161 10 Mile
202 1:19:03 Daniel Carvill Carlsdadt NJ 45 - 49 M 33 162 10 Mile
203 1:19:07 Kurt Brenner Denville NJ 45 - 49 M 34 163 10 Mile
204 1:19:12 Frank Lasola Franklin Lakes NJ 40 - 44 M 31 164 10 Mile
205 1:19:15 Lynn Brady Holmdel NJ 40 - 44 F 9 40 10 Mile
206 1:19:19 Ed Greene Edison NJ 35 - 39 M 23 165 10 Mile
207 1:19:19 Bernard McCauley Colonia NJ 40 - 44 M 32 166 10 Mile
208 1:19:23 Ken Irons East Brunswick NJ 50 - 54 M 18 167 10 Mile
209 1:19:30 John O'Neill Hillsborough NJ 35 - 39 M 24 168 10 Mile
210 1:19:39 James Morrison Hoboken NJ 30 - 34 M 17 169 10 Mile
211 1:19:40 Alyssa Besho Colts Neck NJ 19 And Under F 5 41 10 Mile
212 1:19:43 Tim Thornton Brick NJ 40 - 44 M 33 170 10 Mile
213 1:19:44 Alberto Castro Harrison NJ 35 - 39 M 25 171 10 Mile
214 1:19:47 Mario Ramirez Lawrenceville NJ 20 - 29 M 20 172 10 Mile
215 1:19:59 John Van Olden Fair Lawn NJ 45 - 49 M 35 173 10 Mile
216 1:20:02 Tim Ragan Sea Girt NJ 20 - 29 M 21 174 10 Mile
217 1:20:12 Graham J. Wisdom Lincroft NJ 50 - 54 M 19 175 10 Mile
218 1:20:16 Bruce Locke Brick NJ 40 - 44 M 34 176 10 Mile
219 1:20:18 Ron Minton Levittown PA 40 - 44 M 35 177 10 Mile
220 1:20:21 Joe Lyttle Freehold NJ 40 - 44 M 36 178 10 Mile
221 1:20:22 Jonathan Cruel Somerset NJ 20 - 29 M 22 179 10 Mile
222 1:20:23 Terrence Laffey Red Bank NJ 35 - 39 M 26 180 10 Mile
223 1:20:24 Bill Koch Neptune NJ 55 - 59 M 14 181 10 Mile
224 1:20:33 Mike Demonro Morganville NJ 40 - 44 M 37 182 10 Mile
225 1:20:33 Robin Domarski Manalapan NJ 40 - 44 F 10 42 10 Mile
226 1:20:36 Steve Foley Oceanport NJ 45 - 49 M 36 183 10 Mile
227 1:20:37 Michael Nissenblatt North Brunswick NJ 50 - 54 M 20 184 10 Mile
228 1:20:43 Jon Lowrie Long Branch NJ 50 - 54 M 21 185 10 Mile
229 1:20:43 Allan Chernack Marlboro NJ 60 - 64 M 6 186 10 Mile
230 1:20:44 Richard W. Teubner East Northport NY 40 - 44 M 38 187 10 Mile
231 1:20:47 Richard Evans Plainfield NJ 50 - 54 M 22 188 10 Mile
232 1:20:49 Pam Allen Oceanport NJ 45 - 49 F 6 43 10 Mile
233 1:20:50 Austin Laney NJ 19 And Under M 7 189 10 Mile
234 1:20:54 Anne-Marie Moesch Highland Park NJ 20 - 29 f 9 44 10 Mile
235 1:20:58 Howard Gases East Brunswick NJ 45 - 49 M 37 190 10 Mile
236 1:21:02 Linda Sabat Fair Haven NJ 35 - 39 F 7 45 10 Mile
237 1:21:05 Bill Bailey Marlboro NJ 50 - 54 M 23 191 10 Mile
238 1:21:11 Karrie Moss Madison NJ 20 - 29 F 10 46 10 Mile
239 1:21:12 Dave Margolin Toms River NJ 40 - 44 M 39 192 10 Mile
240 1:21:15 Joan Casarella East Brunswick NJ 40 - 44 F 11 47 10 Mile
241 1:21:17 Bill King Sr South Belmar NJ 55 - 59 M 15 193 10 Mile
242 1:21:17 Edward J. Niemiera Hightstown NJ 50 - 54 M 24 194 10 Mile
243 1:21:18 Paul Krentar Piscataway NJ 60 - 64 M 7 195 10 Mile
244 1:21:22 Art Salom Westfield NJ 50 - 54 M 25 196 10 Mile
245 1:21:25 Mary A. Aull Bedminster NJ 35 - 39 F 8 48 10 Mile
246 1:21:26 Mark Calnan Freehold NJ 45 - 49 M 38 197 10 Mile
247 1:21:36 Marc Ogan Somerset NJ 45 - 49 M 39 198 10 Mile
248 1:21:53 George Pagonis Lynbrook NY 40 - 44 M 40 199 10 Mile
249 1:22:03 James Trezza Lincroft NJ 50 - 54 M 26 200 10 Mile
250 1:22:03 Tony Bleach Cranbury NJ 50 - 54 M 27 201 10 Mile
251 1:22:07 Lynn M. Kapusta East Brunswick NJ 45 - 49 F 7 49 10 Mile
252 1:22:17 John Ciferni Yardley PA 20 - 29 M 23 202 10 Mile
253 1:22:17 Armando Oliveira Edison NJ 60 - 64 M 8 203 10 Mile
254 1:22:19 Bob Lauricella Pennington NJ 50 - 54 M 28 204 10 Mile
255 1:22:24 Paul Skettini Bedminster NJ 40 - 44 M 41 205 10 Mile
256 1:22:26 Heckto Roche Parlin NJ 55 - 59 M 16 206 10 Mile
257 1:22:27 Fran Bell Jobstown NJ 50 - 54 M 29 207 10 Mile
258 1:22:31 Tim Dubois Ramsey NJ 20 - 29 M 24 208 10 Mile
259 1:22:41 Gene Demarco East Brunswick NJ 35 - 39 M 27 209 10 Mile
260 1:22:43 John Lemmo Princeton NJ 50 - 54 M 30 210 10 Mile
261 1:22:44 David Allen Chatham NJ 40 - 44 M 42 211 10 Mile
262 1:22:51 Bernadette Gatto Middletown NJ 20 - 29 F 11 50 10 Mile
263 1:23:00 Danielle Leimbach Freehold NJ 19 And Under F 6 51 10 Mile
264 1:23:11 Unknown Runner NJ 10 Mile Overall M 212 212 10 Mile
265 1:23:14 Michael Czech Hamilton NJ 20 - 29 M 25 213 10 Mile
266 1:23:15 Michelle Rawls Long Branch NJ 40 - 44 f 12 52 10 Mile
267 1:23:18 Tom Morrison Highlands NJ 45 - 49 M 40 214 10 Mile
268 1:23:19 Duffy Smith Manasquan NJ 45 - 49 M 41 215 10 Mile
269 1:23:20 Terry Cowell Manalapan NJ 40 - 44 M 43 216 10 Mile
270 1:23:21 DANIEL BARTON SOMERSET NJ 20 - 29 M 26 217 10 Mile
271 1:23:22 John Rieckhoff Woddbridge NJ 50 - 54 M 31 218 10 Mile
272 1:23:22 Jason Somers Port Monmouth NJ 20 - 29 M 27 219 10 Mile
273 1:23:23 Henry Somers Port Monmouth NJ 45 - 49 M 42 220 10 Mile
274 1:23:29 Ali Ibrahim Hillsborough NJ 55 - 59 M 17 221 10 Mile
275 1:23:30 Joyce Marshall Langhorne PA 30 - 34 F 5 53 10 Mile
276 1:23:33 Frank Vardal Morganville NJ 35 - 39 M 28 222 10 Mile
277 1:23:37 Joe Iudici West Paterson nj 35 - 39 M 29 223 10 Mile
278 1:23:47 Joe Rushen Passaic NJ 60 - 64 M 9 224 10 Mile
279 1:23:50 Bill King Neptune City NJ 35 - 39 M 30 225 10 Mile
280 1:23:54 Dennis Gahrman Piscataway NJ 40 - 44 M 44 226 10 Mile
281 1:23:54 Michael Kinsella Middletown NJ 40 - 44 M 45 227 10 Mile
282 1:23:54 Neil Feeney Toms River NJ 40 - 44 M 46 228 10 Mile
283 1:23:55 Leon Pfaster Wayside NJ 35 - 39 M 31 229 10 Mile
284 1:23:55 Linda Piff Wall NJ 50 - 54 F 2 54 10 Mile
285 1:23:55 Kathy Brennan Sea Girt NJ 45 - 49 f 8 55 10 Mile
286 1:23:56 Samantha Nagengast Freehold NJ 20 - 29 F 12 56 10 Mile
287 1:23:57 Jay Russell Manasquan NJ 50 - 54 M 32 230 10 Mile
288 1:24:00 Marty Slutsky Edison NJ 55 - 59 M 18 231 10 Mile
289 1:24:02 Claude Desjardins Englishtown NJ 50 - 54 M 33 232 10 Mile
290 1:24:03 Shawn R. Layton Belmar NJ 20 - 29 M 28 233 10 Mile
291 1:24:24 Don McBride Manalapan NJ 40 - 44 M 47 234 10 Mile
292 1:24:24 Jim Buckler Old Bridge NJ 50 - 54 M 34 235 10 Mile
293 1:24:29 Lori Steineberg Kendall Park NJ 30 - 34 f 6 57 10 Mile
294 1:24:33 Nathalie Mages Sea Bright NJ 20 - 29 F 13 58 10 Mile
295 1:24:36 Jane McGraw East Northport NY 45 - 49 F 9 59 10 Mile
296 1:24:40 Karina Corrales Freehold NJ 30 - 34 F 7 60 10 Mile
297 1:24:49 Robert M. Zitzmann Springfield NJ 45 - 49 M 43 236 10 Mile
298 1:24:51 Ralph Garfield Englishtown NJ 65 - 69 M 1 237 10 Mile
299 1:24:53 James Bergum Howell NJ 50 - 54 M 35 238 10 Mile
300 1:24:56 Carlos Quirola New Milford NJ 45 - 49 M 44 239 10 Mile
301 1:25:01 David Kottcamp Ewing NJ 35 - 39 M 32 240 10 Mile
302 1:25:01 John Allen Clarksburg NJ 40 - 44 M 48 241 10 Mile
303 1:25:02 Stephen Pappas Toms Rive NJ 35 - 39 M 33 242 10 Mile
304 1:25:11 Bill McGough Freehold NJ 30 - 34 M 18 243 10 Mile
305 1:25:15 Jane Helstrom East Windsor NJ 35 - 39 F 9 61 10 Mile
306 1:25:15 Don Hessemer Fanwood NJ 45 - 49 M 45 244 10 Mile
307 1:25:17 Lisa Doud Farmingdale NJ 35 - 39 F 10 62 10 Mile
308 1:25:23 Michael Vocaturo Columbus NJ 45 - 49 M 46 245 10 Mile
309 1:25:24 Joe Kelly Parlin NJ 45 - 49 M 47 246 10 Mile
310 1:25:27 Norm Savaria Spring Lake NJ 40 - 44 M 49 247 10 Mile
311 1:25:33 Amy Coccaro Little Silver NJ 20 - 29 F 14 63 10 Mile
312 1:25:38 Bob Gordon Wall NJ 45 - 49 M 48 248 10 Mile
313 1:25:40 Stephen Olexsak Allentown NJ 40 - 44 M 50 249 10 Mile
314 1:25:45 Eugene Vater Lyndhurst NJ 50 - 54 M 36 250 10 Mile
315 1:25:47 Richard Perrine Wall NJ 55 - 59 M 19 251 10 Mile
316 1:25:51 Bob Roman Morganville NJ 55 - 59 M 20 252 10 Mile
317 1:25:51 Kat Hanson Englewood NJ 20 - 29 F 15 64 10 Mile
318 1:25:58 Frank Baker Freehold NJ 45 - 49 M 49 253 10 Mile
319 1:25:58 Meghan O. Ryan Chatham NJ 20 - 29 F 16 65 10 Mile
320 1:26:00 Maureen Mirabile Princeton NJ 30 - 34 F 8 66 10 Mile
321 1:26:01 Doug Weber Freehold NJ 50 - 54 M 37 254 10 Mile
322 1:26:04 Kent Sabin Fair Haven NJ 65 - 69 M 2 255 10 Mile
323 1:26:14 Katrina Dobbins Cranford NJ 30 - 34 F 9 67 10 Mile
324 1:26:16 Matthew Saltzman Freehold NJ 19 And Under M 8 256 10 Mile
325 1:26:17 Nicole Maxton Tinton Falls NJ 35 - 39 F 11 68 10 Mile
326 1:26:17 George Rooney Colts Neck NJ 50 - 54 M 38 257 10 Mile
327 1:26:20 Patricia O'Hanlon Jersey City NJ 55 - 59 F 2 69 10 Mile
