Place First Name Last Name Age Gender Time
Overall Male
1 Jack Tarpey 15-19 M 18.19
2 Abe Hamami 15-19 M 18.27
3 Christopher Ernst 15-19 M 18.36
Female
20 Janel Parker 15-19 F 20.37
22 Megan Peterson 30-34 F 21.03
24 Charlotte Walsh 15-19 F 21.22
14 > Male
4 Cody O'Flaherty 14 < M 18.46
6 Randy Spadola 14 < M 19.28
7 Ryan Werner 14 < M 19.38
14> Female
39 Ann Werkley 14 < F 24.03
43 Chelsea Thorsheim 14 < F 25.06
77 Allison Gall 14 < F 34.53
15-19 Male
8 Dan Cugiri 15-19 M 19.45
9 Andrew Posen 15-19 M 19.53
11 Rob Andrews 15-19 M 20.05
15-19 Female
25 Allyson Moskal 15-19 F 21.22
36 Megan Matza 15-19 F 23.02
51 Ashley Cordner 15-19 F 25.45
20-29 Male
5 Manuel Arpi 20-29 M 18.53
10 Toff Briggs 20-29 M 20.01
26 David Dugosz 20-29 M 21.31
30-39 Male
18 Bill Aromando 30-39 M 20.31
28 Rob Jaeger 30-39 M 21.58
30 Tobias Ruckes 30-34 M 22.10
30-39 Female
37 Liz Specter 30-39 F 23.19
44 Alissa Hegenberg 30-39 F 25.07
65 Martha Lanko 30-39 F 27.47
40-49 Male
15 Bob Andrews 40-49 M 20.20
29 Vic Gilberti 40-49 M 22.02
32 Mike O'Flaherty 40-49 M 22.48
40-49 Female
49 Patricia Coyne 40-49 F 25.32
61 Paula Boss 40-49 F 26.47
70 Lisa Werner 40-49 F 29.39
50-59 Male
27 Walter McGowan 50-59 M 21.48
35 Joe Saffer 50-59 M 23.01
46 Tony Black 50-59 M 25.19
60-69 Male
31 John Kuhi 60-69 M 22.34
41 Bob Palle 60-69 M 24.51
74 Jack Lucey 60-69 M 32.45
70-79 Male
38 Ralph Garfield 70-79 M 23.59
76 Jim Robbins 70-79 M 33.46
Racewalker
79 Elliott Denman RW M 40.37
Overall Placement
Place First Last Name Age Gender Time
1 Jack Tarpey 15-19 M 18.19
2 Abe Hamami 15-19 M 18.27
3 Christopher Ernst 15-19 M 18.36
4 Cody O'Flaherty 14 < M 18.46
5 Manuel Arpi 20-29 M 18.53
6 Randy Spadola 14 < M 19.28
7 Ryan Werner 14 < M 19.38
8 Dan Cugiri 15-19 M 19.45
9 Andrew Posen 15-19 M 19.53
10 Toff Briggs 20-29 M 20.01
11 Rob Andrews 15-19 M 20.05
12 Ryan Walsh 15-19 M 20.06
13 Eric Tymczak 15-19 M 20.06
14 Mike Nelson 15-19 M 20.12
15 Bob Andrews 40-49 M 20.20
16 Daniel Mukarz 15-19 M 20.27
17 Patrick Hynes 15-19 M 20.29
18 Bill Aromando 30-39 M 20.31
19 Ryan Spadola 15-19 M 20.34
20 Janel Parker 15-19 F 20.37
21 John Gorent 15-19 M 21.00
22 Megan Peterson 30-34 F 21.03
23 Matt Gabor 14 < M 21.08
24 Charlotte Walsh 15-19 F 21.22
25 Allyson Moskal 15-19 F 21.22
26 David Dugosz 20-29 M 21.31
27 Walter McGowan 50-59 M 21.48
28 Rob Jaeger 30-39 M 21.58
29 Vic Gilberti 40-49 M 22.02
30 Tobias Ruckes 30-34 M 22.10
31 John Kuhi 60-69 M 22.34
32 Mike O'Flaherty 40-49 M 22.48
33 Tom Brieva 30-39 M 22.49
34 Augusto Cardena 40-49 M 22.57
35 Joe Saffer 50-59 M 23.01
36 Megan Matza 15-19 F 23.02
37 Liz Specter 30-39 F 23.19
38 Ralph Garfield 70-79 M 23.59
39 Ann Werkley 14 < F 24.03
40 Mark Shimmings 40-49 M 24.26
41 Bob Palle 60-69 M 24.51
42 Tom Long 30-39 M 25.05
43 Chelsea Thorsheim 14 < F 25.06
44 Alissa Hegenberg 30-39 F 25.07
45 Mike Di'Antonio 30-39 M 25.17
46 Tony Black 50-59 M 25.19
47 Dave Friedman 50-59 M 25.23
48 Rick Bessett 50-59 M 25.27
49 Patricia Coyne 40-49 F 25.32
50 Adam Nilsen 14 < M 25.40
51 Ashley Cordner 15-19 F 25.45
52 Casey Tarrant 15-19 F 25.45
53 Maddis Coburn 15-19 F 25.46
54 Lindsey Sai 15-19 F 25.46
55 Tom Fisher 50-59 M 25.58
56 Keith Post 20-29 M 25.59
57 Raymond D'Auria 30-39 M 26.15
58 Stephanie Makowski 15-19 F 26.17
59 Paupa Hugel 30-39 M 26.26
60 Hilary Gall 15-19 F 26.28
61 Paula Boss 40-49 F 26.47
62 Jim Jensen 50-59 M 27.03
63 John Fiori 40-49 M 27.23
64 Jim Decker 14 < M 27.34
65 Martha Lanko 30-39 F 27.47
66 Britney Wilson 15-19 F 28.00
67 Jason Chakin 50-59 M 28.15
68 Tom McGaugh 40-49 M 29.05
69 Gary Gall 50-59 M 29.33
70 Lisa Werner 40-49 F 29.39
71 Penny Laterio 40-49 F 30.53
72 Scott Werner 14 < M 30.57
73 Jim Bergum 50-59 M 32.15
74 Jack Lucey 60-69 M 32.45
75 Eileen Allen 40-49 F 33.00
76 Jim Robbins 70-79 M 33.46
77 Allison Gall 14 < F 34.53
78 Laura Baldertino 40-49 F 35.14
79 Elliott Denman RW M 40.37