Professional Timing and Scoring
 
"All you need to enter is the desire to Race"
 

Official Results for the Born to Run
 

Distance:  5 Miles

Date/Time:  November 29, 2013      8:30 am

Location:  Freehold, New Jersey                  

Weather: Partly sunny, 40 degrees 

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Results by Finish Time
 

Complied by Elite Racing Systems

Place Div/Tot Sex/Tot Division Bib Name Sex Age City State Clock Pace Nettime
1 1/42 1/286 M20-29 1177 Mark Leininger M 22 Colts Neck NJ 25:33.26 5:07 25:32.89
2 2/42 2/286 M20-29 1554 Paul Lagno M 23 Salt Point NY 27:45.02 5:33 27:43.80
3 3/42 3/286 M20-29 1102 Peter Forgach M 25 Long Branch NJ 27:51.37 5:35 27:50.73
4 1/8 4/286 M15-19 1044 Colin Chehanske M 18 Howell NJ 28:31.44 5:43 28:28.58
5 2/8 5/286 M15-19 1325 Jonathan Stouber M 18 Marlboro NJ 28:47.39 5:46 28:44.55
6 1/45 6/286 M30-39 1433 Chris Weiss M 38 Piscataway NJ 28:48.37 5:46 28:47.48
7 1/71 7/286 M50-59 1228 James Nolan M 50 Collegeville PA 29:09.32 5:50 29:08.35
8 1/72 1/243 F20-29 1536 Allison Nolan F 24 Central SC 29:40.76 5:57 29:39.67
9 2/71 8/286 M50-59 1557 Carlos Robles M 50 Trenton NJ 29:53.60 5:59 29:53.60
10 4/42 9/286 M20-29 1516 Jason Weiner M 22 Lawton OK 30:22.03 6:05 30:19.51
11 2/45 10/286 M30-39 1188 Anthony Longo M 33 Morris Plains NJ 30:29.46 6:06 30:28.47
12 5/42 11/286 M20-29 1449 Leonard Emorel M 26 Washington DC 31:07.27 6:14 31:05.70
13 6/42 12/286 M20-29 1455 Luke Fischer M 24 Yardley PA 31:41.09 6:21 31:39.91
14 1/16 2/243 F15-19 1009 Molly Applegate F 18 Toms River NJ 31:47.03 6:22 31:46.35
15 3/8 13/286 M15-19 1437 Brad D Antuono M 15 Howell NJ 31:55.70 6:24 31:47.29
16 1/9 14/286 M01-14 1031 Jordan Brannan M 14 Freehold NJ 32:11.40 6:27 32:02.74
17 2/72 3/243 F20-29 1454 Kristin Andrews F 24 Manalapan NJ 32:14.84 6:27 32:14.57
18 3/71 15/286 M50-59 1453 Bob Andrews M 55 Manalapan NJ 32:15.74 6:28 32:15.46
19 3/45 16/286 M30-39 1277 Terry Sanders M 31 East Brunswick NJ 32:18.61 6:28 32:11.47
20 7/42 17/286 M20-29 1538 Andy Wongers Iv M 27 Red Bank NJ 32:21.38 6:29 32:20.06
21 8/42 18/286 M20-29 1153 Thomas Hunt M 23 Old Bridge NJ 32:25.34 6:30 32:24.74
22 1/62 19/286 M40-49 1080 Joe Donovan M 43 Manalapan NJ 32:26.07 6:30 32:17.90
23 2/62 20/286 M40-49 1451 George Sanaris M 44 Freehold NJ 32:47.20 6:34 32:46.06
24 3/72 4/243 F20-29 1196 Allison Malecki F 28 Brooklyn NY 32:50.31 6:35 32:48.45
25 4/45 21/286 M30-39 1420 Judd Holt M 38 Marlton NJ 32:51.70 6:35 32:51.61
26 1/48 5/243 F40-49 1483 Jacqui Gordon F 40 Point Pleasant NJ 32:51.78 6:35 32:51.78
27 2/16 6/243 F15-19 1411 Arielle Weiner F 19 Freehold NJ 32:54.92 6:35 32:51.59
28 9/42 22/286 M20-29 1515 Brandon Forman M 20 Morganville NJ 32:56.73 6:36 32:53.37
29 1/46 7/243 F30-39 1419 Kerry Holt F 36 Marlton NJ 32:57.96 6:36 32:57.55
30 4/71 23/286 M50-59 1381 David Zurheide M 57 Middletown NJ 33:14.06 6:39 33:12.27
31 2/9 24/286 M01-14 1414 Nick Ackerman M 14 Manalapan NJ 33:27.50 6:42 33:25.96
32 3/62 25/286 M40-49 1124 Paul Gilly M 46 Freehold NJ 33:30.58 6:43 33:29.42
33 5/45 26/286 M30-39 1529 Matthew Canale M 38 Robbinsville NJ 33:34.00 6:43 33:29.63
34 4/72 8/243 F20-29 1058 Jayne Condon F 26 Wall NJ 33:36.58 6:44 33:35.23
35 5/72 9/243 F20-29 1535 Erin Thomson F 21 West Orange NJ 33:40.10 6:45 33:27.59
36 4/8 27/286 M15-19 1289 Patrick Schroll M 18 Red Bank NJ 33:47.37 6:46 33:24.59
37 3/9 28/286 M01-14 1005 Michael Ambrozia M 14 Howell NJ 33:48.18 6:46 33:43.62
38 4/62 29/286 M40-49 1314 Howard Kanner M 44 Rockledge FL 33:50.91 6:47 33:47.78
39 6/45 30/286 M30-39 1275 Jose Maria Sanchez M 33 Freehold NJ 34:07.20 6:50 34:05.62
40 5/62 31/286 M40-49 1426 Ken Baldo M 41 Manalapan NJ 34:13.22 6:51 34:12.79
41 10/42 32/286 M20-29 1284 Michael Scaliti M 26 Westfield NJ 34:17.07 6:52 33:56.20
42 11/42 33/286 M20-29 1162 Ian Kelley M 22 Oneonta NY 34:18.29 6:52 34:15.65
43 4/9 34/286 M01-14 1447 Will Spector M 13 Manalapan NJ 34:24.46 6:53 34:22.92
44 5/9 35/286 M01-14 1503 Sam Tenebaum M 13 Monroe NJ 34:40.94 6:57 34:40.19
45 12/42 36/286 M20-29 1376 Julien Xavier M 28 Silver Springs MD 34:44.35 6:57 34:41.92
46 6/72 10/243 F20-29 1171 Katherine Lafen F 24 Silver Springs MD 34:44.61 6:57 34:42.08
47 3/16 11/243 F15-19 1410 Samantha Hoagland F 16 Colts Neck NJ 34:49.24 6:58 34:45.98
48 2/48 12/243 F40-49 1460 Sandy Sanders F 40 Havre Grace MD 34:56.07 7:00 34:55.34
49 7/72 13/243 F20-29 1531 Laura Coyne F 22 Freehold NJ 35:03.08 7:01 34:58.09
50 8/72 14/243 F20-29 1430 Eryn Wheeler F 22 Swanee GA 35:03.78 7:01 34:58.42
51 5/71 37/286 M50-59 1207 Norman Miller M 55 Manasquan NJ 35:15.35 7:04 35:13.14
52 13/42 38/286 M20-29 1197 David Martin M 28 Red Bank NJ 35:16.02 7:04 35:04.63
53 7/45 39/286 M30-39 1421 Tom Brieu M 38 Manalapan NJ 35:19.23 7:04 35:15.97
54 14/42 40/286 M20-29 1457 Sam Candio M 24 Wilmington NC 35:23.12 7:05 35:18.10
55 15/42 41/286 M20-29 1049 Anthony Cinelli M 23 Boston MA 35:24.10 7:05 35:18.97
56 16/42 42/286 M20-29 1537 Andrew Wong M 26 Holmdel NJ 35:25.97 7:06 35:24.55
57 6/62 43/286 M40-49 1498 Eric Jacobsen M 41 Red Bank NJ 35:29.03 7:06 35:25.49
58 4/16 15/243 F15-19 1226 Kimberly Nolan F 19 Collegeville PA 35:31.13 7:07 35:29.56
59 7/62 44/286 M40-49 1241 Michael Perlmutter M 43 Monroe Township NJ 35:34.83 7:07 35:33.86
60 1/47 16/243 F50-59 1540 Madelyn Noe F 52 Freehold NJ 35:41.80 7:09 35:39.42
61 8/45 45/286 M30-39 1508 Robert Fisch M 34 Freehold NJ 35:45.84 7:10 35:44.84
62 8/62 46/286 M40-49 1174 Nicola Lamberti M 42 Rumson NJ 35:48.38 7:10 35:36.71
63 6/71 47/286 M50-59 1212 Michael Moore M 58 Colts Neck NJ 35:49.33 7:10 35:48.29
64 7/71 48/286 M50-59 1362 Damon Wei M 57 Union NJ 35:49.42 7:10 35:42.03
65 9/45 49/286 M30-39 1276 Alejandro S�NCHEZ M 36 Freehold NJ 35:50.91 7:11 35:43.69
66 8/71 50/286 M50-59 1372 Fred Wolodiger M 56 Englewood NJ 35:54.58 7:11 35:50.98
67 9/71 51/286 M50-59 1078 John Dolan M 52 Fayetteville AR 35:57.86 7:12 35:55.02
68 9/62 52/286 M40-49 1532 Mark Lonergan M 46 Shrewsbury NJ 36:04.28 7:13 35:58.25
69 3/48 17/243 F40-49 1319 Sarah Stewart F 41 Washington DC 36:05.37 7:14 35:57.75
70 10/45 53/286 M30-39 1456 Dan Drub M 33 Eatontown NJ 36:08.03 7:14 36:04.72
71 10/62 54/286 M40-49 1247 Aaron Pine M 47 Manalapan NJ 36:11.14 7:15 35:50.81
72 11/62 55/286 M40-49 1495 Rob Jaeger M 47 Marlboro NJ 36:28.99 7:18 36:14.41
73 2/46 18/243 F30-39 1446 Liz Spector F 38 Manalapan NJ 36:40.49 7:21 36:36.69
74 6/9 56/286 M01-14 1476 Ronit Shahi M 14 Monroe Twp NJ 36:46.35 7:22 36:46.00
75 10/71 57/286 M50-59 1550 Tom Malcolm M 59 New York NY 36:47.76 7:22 36:45.20
76 2/47 19/243 F50-59 1012 Gabby Barrett F 54 Freehold NJ 36:49.24 7:22 36:43.99
77 11/45 58/286 M30-39 1253 Kevin Quinlan M 31 Chesapeake City MD 36:54.05 7:23 36:45.36
78 9/72 20/243 F20-29 1467 Jaclyn Dagnall F 25 Long Branch NJ 36:54.92 7:23 36:48.64
79 5/16 21/243 F15-19 1260 Chloe Riolo F 16 Colt Neck NJ 36:59.76 7:24 36:49.35
80 6/16 22/243 F15-19 1047 Emilly Cheng F 16 Freehold NJ 37:00.00 7:24 36:49.93
81 12/62 59/286 M40-49 1567 Andrew Meiller M 44 Columbia VA 37:07.57 7:26 37:03.69
82 12/45 60/286 M30-39 1176 Assaf Langer M 33 Bayville NJ 37:16.58 7:28 37:08.56
83 1/35 61/286 M60-69 1544 Rick Tully M 60 Howell NJ 37:17.20 7:28 37:15.93
84 10/72 23/243 F20-29 1429 Devin Almeida F 26 New York NY 37:22.37 7:29 37:11.87
85 13/62 62/286 M40-49 1258 Keith Ribar M 41 So Plainfield NJ 37:25.28 7:30 37:17.31
86 17/42 63/286 M20-29 1303 Brian Shields M 24 Pt Pleasant Beach NJ 37:26.95 7:30 37:20.25
87 14/62 64/286 M40-49 1057 Frank Condon M 47 Marlboro NJ 37:28.12 7:30 37:18.56
88 3/46 24/243 F30-39 1510 Marisol Gutierrez F 30 Old Bridge NJ 37:30.00 7:30 37:27.34
89 5/8 65/286 M15-19 1043 Bryan Chehanske M 15 Howell NJ 37:32.86 7:31 37:18.78
90 11/72 25/243 F20-29 1028 Marisa Borchardt F 20 Freehold NJ 37:35.66 7:32 37:07.38
91 2/35 66/286 M60-69 1357 Mike Washakowski M 61 Ocean NJ 37:39.98 7:32 37:35.95
92 12/72 26/243 F20-29 1369 Lauren Wexler F 27 Astoria NY 37:41.84 7:33 37:14.04
93 7/16 27/243 F15-19 1344 Cara Trulli F 16 Freehold NJ 37:49.57 7:34 37:44.97
94 13/45 67/286 M30-39 1227 Andrew Norris M 39 Bethesda MD 37:54.84 7:35 37:52.63
95 14/45 68/286 M30-39 1097 Jonathan Feldman M 38 New York NY 37:55.33 7:36 37:53.03
96 3/47 28/243 F50-59 1245 Diane Peterson F 50 North East MD 37:55.81 7:36 37:54.08
97 18/42 69/286 M20-29 1520 Brendan Swan M 22 Freehold NJ 38:10.96 7:39 38:10.96
98 4/46 29/243 F30-39 1218 Cara Nelius F 36 Freehold NJ 38:14.11 7:39 38:07.39
99 7/9 70/286 M01-14 1559 Zachary Simon M 12 Freehold NJ 38:21.41 7:41 38:17.18
100 1/6 30/243 F01-14 1560 Alexandra Simon F 12 Freehold NJ 38:21.83 7:41 38:17.41
101 15/62 71/286 M40-49 1045 Jim Chehanske M 49 Howell NJ 38:23.87 7:41 38:09.36
102 13/72 31/243 F20-29 1566 Lianne Price F 28 Freehold NJ 38:24.05 7:41 38:17.61
103 16/62 72/286 M40-49 1279 Alexander Sauickie M 42 Jackson NJ 38:25.69 7:42 38:02.22
104 11/71 73/286 M50-59 1565 Jim Price M 56 Freehold NJ 38:25.74 7:42 38:19.07
105 4/48 32/243 F40-49 1575 Mary Wedey F 47 Freehold NJ 38:30.25 7:43 38:24.92
106 3/35 74/286 M60-69 1475 Andy Steveson M 61 Manalapan NJ 38:34.53 7:43 38:21.25
107 15/45 75/286 M30-39 1272 Keith Sadlowski M 39 Howell NJ 38:37.84 7:44 38:31.32
108 4/35 76/286 M60-69 1117 Kerry Geillespie M 61 Middletown NJ 38:39.83 7:44 38:38.72
109 17/62 77/286 M40-49 1548 Scott Barnett M 47 Morganville NJ 38:41.56 7:45 38:37.18
110 16/45 78/286 M30-39 1423 Michael Lysan M 35 East Windsor NJ 38:48.58 7:46 38:38.68
111 8/16 33/243 F15-19 1105 Danielle Franco F 19 Ocean NJ 38:53.23 7:47 38:24.73
112 5/35 79/286 M60-69 1213 Tom Moroney M 64 Freehold NJ 38:53.41 7:47 38:41.99
113 9/16 34/243 F15-19 1452 Hixlayne Rodriguez F 19 East Windsor NJ 38:54.58 7:47 38:54.58
114 17/45 80/286 M30-39 1011 Nicolas Barragan M 36 Freehold NJ 38:56.90 7:48 38:56.88
115 18/62 81/286 M40-49 1183 French Lewis M 43 Middletown CT 38:57.69 7:48 38:32.34
116 12/71 82/286 M50-59 1406 John D Iorio M 55 Old Bridge NJ 39:00.18 7:49 38:54.34
117 14/72 35/243 F20-29 1471 Kristyn Vogel F 29 Wall NJ 39:00.60 7:49 38:53.48
118 13/71 83/286 M50-59 1242 Christopher Perry M 51 Piscataway NY 39:02.12 7:49 38:52.06
119 15/72 36/243 F20-29 1252 Jessica Quinlan F 26 Jersey City NJ 39:02.34 7:49 38:53.18
120 19/62 84/286 M40-49 1355 Don Wall M 47 Toms River NJ 39:03.47 7:49 38:56.69
121 14/71 85/286 M50-59 1254 Jeff Ragle M 58 Ocean NJ 39:05.69 7:50 39:04.37
122 20/62 86/286 M40-49 1403 James O Connor M 47 Freehold NJ 39:09.00 7:50 38:51.40
123 18/45 87/286 M30-39 1527 Jason Potosky M 39 Manalapan NJ 39:22.81 7:53 39:04.67
124 5/48 37/243 F40-49 1506 Deanna Mc Merty F 44 Freehold NJ 39:26.09 7:54 39:15.93
125 16/72 38/243 F20-29 1490 Anna Zesman F 28 Long Branch NJ 39:26.65 7:54 39:07.72
126 15/71 88/286 M50-59 1579 Robert Pastor M 51 Colts Neck NJ 39:35.37 7:56 38:54.96
127 16/71 89/286 M50-59 1365 Jim Welshman M 55 Bayville NJ 39:36.82 7:56 39:23.24
128 17/72 39/243 F20-29 1060 Devon Cosenza F 28 Metuchen NJ 39:42.14 7:57 39:19.54
129 6/35 90/286 M60-69 1335 Dennis Tardio M 60 Howell NJ 39:46.95 7:58 39:44.64
130 17/71 91/286 M50-59 1504 James Bush M 56 Pittsburgh PA 39:47.15 7:58 39:43.58
131 21/62 92/286 M40-49 1558 Daniel Simon Sr M 43 Freehold NJ 39:49.14 7:58 39:45.19
132 18/71 93/286 M50-59 1442 Raymond Soya M 53 Shrewsbury NJ 39:53.18 7:59 39:21.26
133 19/71 94/286 M50-59 1007 Tom Apostle M 54 Freehold NJ 39:55.44 8:00 39:43.15
134 19/42 95/286 M20-29 1085 Alex Dunn M 24 Charlotte NC 39:57.22 8:00 39:54.14
135 6/48 40/243 F40-49 1100 Melanie Flavin F 49 Toms River NJ 39:58.96 8:00 39:56.65
136 20/71 96/286 M50-59 1326 Mike Stout M 52 East Brunswick Nj NJ 40:05.99 8:02 39:41.53
137 4/47 41/243 F50-59 1509 Cheryl Scher F 50 South River NJ 40:14.20 8:03 40:05.97
138 21/71 97/286 M50-59 1432 Brian Holderness M 51 West Long Branch NJ 40:15.20 8:04 40:06.36
139 18/72 42/243 F20-29 1342 Kristen Trimbel F 22 E. Brunswick NJ 40:20.22 8:05 40:10.75
140 19/72 43/243 F20-29 1131 Jennifer Graw F 20 Holmdel NJ 40:35.43 8:08 40:14.30
141 22/62 98/286 M40-49 1013 Bob Bartnick M 42 Mine Hill NJ 40:38.99 8:08 40:25.19
142 20/72 44/243 F20-29 1230 Jennifer O'Donnell F 22 Providence RI 40:40.32 8:09 40:19.90
143 22/71 99/286 M50-59 1030 Peter Borchardt M 52 Freehold NJ 40:43.65 8:09 40:14.20
144 19/45 100/286 M30-39 1533 Lee Kirschbaum M 35 Hoboken NJ 40:49.38 8:10 40:04.44
145 5/46 45/243 F30-39 1534 Julie Ginsburg F 35 New York NY 40:50.11 8:11 40:05.35
146 20/42 101/286 M20-29 1050 Ryan Citron M 27 East Brunswick NJ 40:50.23 8:11 40:42.85
147 21/72 46/243 F20-29 1014 Erin Rose Bauwens F 21 Marlboro NJ 40:50.59 8:11 40:34.33
148 23/62 102/286 M40-49 1484 John Broderick M 41 Watervliet NY 40:52.03 8:11 40:37.67
149 5/47 47/243 F50-59 1368 Debra Weoloschin F 53 Remsenburg NY 40:52.41 8:11 40:49.38
150 20/45 103/286 M30-39 1010 Michael Archer M 30 Boston MA 40:54.58 8:11 40:50.14
151 7/48 48/243 F40-49 1280 Jennifer Sauickie F 42 Jackson NJ 40:54.68 8:11 40:30.49
152 23/71 104/286 M50-59 1345 Dave Trulli M 54 Freehold NJ 40:54.69 8:11 40:49.86
153 22/72 49/243 F20-29 1002 Karlene Aiken F 28 Boston MA 40:54.72 8:11 40:50.37
154 24/71 105/286 M50-59 1103 Joseph Francese M 50 Freehold NJ 40:57.22 8:12 40:38.88
155 21/45 106/286 M30-39 1438 James Auld M 36 Acworth GA 40:59.25 8:12 40:36.72
156 6/46 50/243 F30-39 1217 Stephanie Navurno F 30 Freehold NJ 41:02.65 8:13 40:44.24
157 8/9 107/286 M01-14 1523 Lance Hobbs M 11 Jackson NJ 41:04.42 8:13 40:41.54
158 22/45 108/286 M30-39 1216 Steven Naum M 37 Freehold NJ 41:06.00 8:14 40:53.32
159 2/6 51/243 F01-14 1408 Gina Cilea F 11 Marlboro NJ 41:08.61 8:14 41:06.64
160 23/72 52/243 F20-29 1038 Erin Campi F 21 Wall NJ 41:09.23 8:14 41:04.07
161 24/62 109/286 M40-49 1458 Will Ahm M 40 Forked River NJ 41:09.42 8:14 41:02.88
162 23/45 110/286 M30-39 1481 Anthony Russo M 36 Jackson NJ 41:10.46 8:15 41:04.00
163 25/62 111/286 M40-49 1083 Kevin Duffy M 47 Freehold NJ 41:11.06 8:15 41:06.19
164 25/71 112/286 M50-59 1150 Timothy Holton M 53 E. Brunswick NJ 41:12.40 8:15 41:08.00
165 21/42 113/286 M20-29 1366 Michael Wendel M 26 Morristown NJ 41:13.66 8:15 41:11.40
166 7/35 114/286 M60-69 1405 Rod Logan M 60 Hamilton NJ 41:16.24 8:16 41:13.30
167 24/72 53/243 F20-29 1169 Allie Kresky F 22 Manasquan NJ 41:18.79 8:16 41:13.50
168 26/71 115/286 M50-59 1343 Peter Trimbel M 51 E. Brunswick NJ 41:26.62 8:18 41:17.43
169 7/46 54/243 F30-39 1079 Erin Donovan F 36 Annandale VA 41:30.57 8:19 41:11.17
170 3/6 55/243 F01-14 1281 Kaitlyn Sauickie F 12 Jackson NJ 41:32.22 8:19 41:08.66
171 8/48 56/243 F40-49 1206 Miclelle Miller F 45 Freehold NJ 41:32.94 8:19 41:25.15
172 26/62 116/286 M40-49 1278 Dan Santarsiero M 46 Freehold NJ 41:33.32 8:19 41:19.36
173 27/62 117/286 M40-49 1492 Frank Campeau M 42 Freehold NJ 41:33.43 8:19 41:09.88
174 28/62 118/286 M40-49 1338 Joe Testa M 43 Freehold NJ 41:33.78 8:19 41:19.34
175 4/6 57/243 F01-14 1364 Grace Wells F 13 Oakhurst NJ 41:34.05 8:19 41:33.74
176 29/62 119/286 M40-49 1118 Mark Germanski M 46 Monroe NJ 41:36.72 8:20 41:30.89
177 30/62 120/286 M40-49 1578 Ron Lopion M 47 Little Falls NJ 41:37.89 8:20 41:37.89
178 25/72 58/243 F20-29 1036 Melissa Caci F 20 Brick NJ 41:38.24 8:20 41:36.30
179 31/62 121/286 M40-49 1545 Doug Bailey M 44 Atlantic Highlands NJ 41:39.09 8:20 41:21.20
180 32/62 122/286 M40-49 1584 Brian Marley M 43 Jackson NJ 41:40.57 8:21 41:33.60
181 8/46 59/243 F30-39 1187 Deborah Linzalone F 32 New Brunswick NJ 41:41.88 8:21 41:25.10
182 24/45 123/286 M30-39 1282 Jonathan Saul M 31 Scottsdale AZ 41:42.09 8:21 41:25.19
183 26/72 60/243 F20-29 1542 Shanna Kirgan F 21 Clarksburg NJ 41:42.38 8:21 41:32.38
184 1/9 124/286 M70-99 1234 Armando Oliveria M 72 Edison NJ 41:42.62 8:21 41:36.48
185 1/5 61/243 F60-69 1528 Barbara Donelik F 66 Middletown NJ 41:43.64 8:21 41:32.48
186 33/62 125/286 M40-49 1553 Thomas Trotter M 46 Port Monmouth NJ 41:44.29 8:21 41:38.52
187 8/35 126/286 M60-69 1486 Jordan Parker M 64 Manalapan NJ 41:49.85 8:22 41:35.35
188 6/47 62/243 F50-59 1192 Eileen Lyman F 54 Old Bridge NJ 41:52.50 8:23 41:31.60
189 9/46 63/243 F30-39 1112 Jaime Gallagher F 35 Wall NJ 41:53.81 8:23 41:39.80
190 27/72 64/243 F20-29 1191 Bridget Lyman F 21 Old Bridge NJ 41:54.23 8:23 41:33.16
191 22/42 127/286 M20-29 1573 Andrew Naysmith M 27 New York NY 41:55.82 8:24 41:50.42
192 10/46 65/243 F30-39 1539 Kristen Kirgan F 39 Clarksburg NJ 42:00.06 8:25 41:51.73
193 34/62 128/286 M40-49 1435 Tom Foley M 45 Cranbury NJ 42:00.91 8:25 41:53.99
194 27/71 129/286 M50-59 1494 John Murphy M 51 Freehold NJ 42:06.37 8:26 41:58.62
195 28/71 130/286 M50-59 1208 James Modica M 50 Middlesex NJ 42:08.84 8:26 41:58.02
196 28/72 66/243 F20-29 1180 Danielle Levine F 26 Philadelphia PA 42:11.48 8:27 42:02.62
197 29/72 67/243 F20-29 1198 Samantha Martini F 24 Eatontown NJ 42:11.93 8:27 42:08.95
198 30/72 68/243 F20-29 1384 Sarah Huang F 21 Aberdeen NJ 42:14.34 8:27 41:50.36
199 31/72 69/243 F20-29 1151 Nina Huang F 25 New Haven CT 42:14.42 8:27 41:50.52
200 35/62 131/286 M40-49 1401 Joe Dooling M 47 Millstone NJ 42:16.58 8:28 42:08.71
201 10/16 70/243 F15-19 1450 Jennifer Rabbino F 19 Somerville MA 42:19.66 8:28 41:56.16
202 29/71 132/286 M50-59 1448 Doug Rabbino M 54 West Windsor NJ 42:19.81 8:28 41:56.19
203 9/48 71/243 F40-49 1146 Laurie Hart F 40 Merion Station PA 42:19.99 8:28 42:06.90
204 36/62 133/286 M40-49 1195 Sanjay MacWan M 46 Marlboro NJ 42:22.01 8:29 42:09.42
205 30/71 134/286 M50-59 1370 Marc Winnegrad M 54 Marlboro NJ 42:25.01 8:29 41:57.42
206 7/47 72/243 F50-59 1543 Colleen Tully F 57 Howell NJ 42:40.74 8:33 42:34.21
207 23/42 135/286 M20-29 1379 Andrew Zharnest M 22 Manalapan NJ 42:42.33 8:33 42:08.23
208 37/62 136/286 M40-49 1482 Brandon Elimanco M 47 Freehold NJ 42:42.88 8:33 42:26.67
209 32/72 73/243 F20-29 1205 Gina Mickelson F 24 Branchburg NJ 42:43.79 8:33 42:24.38
210 25/45 137/286 M30-39 1155 Sergio Jimenez M 32 Brooklyn NY 42:45.23 8:34 42:08.03
211 24/42 138/286 M20-29 1367 Timothy Wendel M 21 Ocean Grove NJ 42:49.08 8:34 42:45.24
212 31/71 139/286 M50-59 1478 Tom Morris M 55 East Windsor NJ 42:50.22 8:35 42:37.18
213 26/45 140/286 M30-39 1507 Jonathan Rosenthal M 30 Freehold NJ 42:55.74 8:36 42:48.00
214 32/71 141/286 M50-59 1424 Scott Rubin M 52 East Brunswick NJ 43:03.74 8:37 42:46.17
215 38/62 142/286 M40-49 1465 Frank Ambroswwino M 49 Manalapan NJ 43:09.28 8:38 42:55.68
216 33/72 74/243 F20-29 1305 Meg Shields F 25 Pt Pleasant Beach NJ 43:09.30 8:38 43:03.04
217 34/72 75/243 F20-29 1185 Madison Lichliter F 26 Washington DC 43:11.32 8:39 42:53.65
218 25/42 143/286 M20-29 1356 Kevin Walsh M 26 New York NY 43:11.90 8:39 42:54.16
219 2/9 144/286 M70-99 1466 Carl Danziger M 70 Freehold NJ 43:14.35 8:39 43:00.51
220 27/45 145/286 M30-39 1210 Todd Monsell M 37 Charleston NC 43:15.08 8:40 43:12.63
221 28/45 146/286 M30-39 1591 Ruben Tlaxoxalal M 37 Freehold NJ 43:15.84 8:40 42:44.46
222 11/16 76/243 F15-19 1101 Tiffany Fliedner F 16 Jackson NJ 43:20.78 8:41 43:17.80
223 33/71 147/286 M50-59 1249 Jay Premselaar M 55 Freehold NJ 43:23.98 8:41 43:10.86
224 8/47 77/243 F50-59 1149 Monica Holmback F 54 Cincinnati OH 43:24.71 8:41 43:15.35
225 34/71 148/286 M50-59 1512 Robert Cooper M 54 Odessa FL 43:27.94 8:42 43:11.44
226 11/46 78/243 F30-39 1251 Alissa Quinlan F 30 Chesapeake City MD 43:31.06 8:43 43:21.93
227 26/42 149/286 M20-29 1132 Michael Graw M 22 Holmdel NJ 43:31.21 8:43 43:09.89
228 39/62 150/286 M40-49 1552 William Burlow M 45 Freehold NJ 43:32.72 8:43 43:12.56
229 35/72 79/243 F20-29 1025 Sarah Bolan F 28 Brooklyn NY 43:33.23 8:43 43:08.30
230 6/8 151/286 M15-19 1327 Daniel Sullivan M 18 Brooklyn NY 43:33.29 8:43 43:08.07
231 35/71 152/286 M50-59 1008 Dave Applegate M 50 Toms River NJ 43:35.55 8:44 43:23.60
232 36/72 80/243 F20-29 1461 Stephanie Nawracaj F 21 Monroe NJ 43:49.72 8:46 43:49.72
233 37/72 81/243 F20-29 1026 Anna Bonnell F 26 Freehold NJ 43:50.82 8:47 43:38.75
234 10/48 82/243 F40-49 1168 Susan Kratz F 45 Trenton NJ 43:52.26 8:47 43:42.66
235 36/71 153/286 M50-59 1311 Howard Silverberg M 52 Forest Hills NY 43:52.83 8:47 43:20.03
236 9/35 154/286 M60-69 1056 Bill Condon M 60 Wall NJ 43:54.51 8:47 43:24.43
237 9/9 155/286 M01-14 1407 Joseph Cile M 10 Marlboro NJ 43:55.01 8:47 43:53.25
238 40/62 156/286 M40-49 1236 Anthony Panzica M 44 Freehold NJ 43:55.41 8:48 43:30.41
239 38/72 83/243 F20-29 1029 Noelle Borchardt F 22 Freehold NJ 43:57.36 8:48 43:28.55
240 41/62 157/286 M40-49 1409 Joe Cilea M 44 Marlboro NJ 44:02.26 8:49 44:00.48
241 37/71 158/286 M50-59 1211 James Montano M 53 Jackson NJ 44:04.60 8:49 43:51.52
242 11/48 84/243 F40-49 1329 Janice Sullivan F 49 Brooklyn NY 44:04.72 8:49 43:39.98
243 12/46 85/243 F30-39 1096 Andrea Feldman F 38 New York NY 44:04.92 8:49 44:02.42
244 9/47 86/243 F50-59 1328 Fran Sullivan F 51 Framingham MA 44:07.40 8:50 43:45.66
245 10/47 87/243 F50-59 1330 Mary Sullivan F 52 Freehold NJ 44:07.97 8:50 43:46.35
246 42/62 159/286 M40-49 1299 Jeffrey Shapiro M 49 Freehold NJ 44:08.45 8:50 43:56.35
247 13/46 88/243 F30-39 1233 Leah Olear F 30 Morganville NJ 44:11.34 8:51 43:55.38
248 11/47 89/243 F50-59 1087 Nancy Joy Elliott F 56 Manasquan NJ 44:12.96 8:51 44:06.87
249 38/71 160/286 M50-59 1020 Stephen Biroc M 51 Hamilton NJ 44:15.20 8:52 43:59.98
250 12/48 90/243 F40-49 1200 Carolyn McGee F 49 Newport RI 44:21.44 8:53 44:09.55
