Mens 10K WCT |
Place | First Name | Last Name | Age | Sex | Time | City | State | Country | Pac | DQ Card | Team | USATF-NJ |
1 | Anthony | Peters | 17 | M | 47:27:00 | Bartlett | IL | USA | 7:38 | | Elgin Sharks TC | |
2 | Alexander | Peters | 17 | M | 50:47:00 | Bartlett | IL | USA | 8:11 | | Elgin Sharks TC | |
4 | Jonathan | Lazor | 17 | M | 52:09:00 | Madison | CT | USA | 8:24 | | Connecticut Racewalkers | |
DNA | Cameron | Haught | 15 | M | DNS | Enon | OH | USA | | | Miami Valley TC | |
| | | | | | | | | | | | |
Mens 20K WCT |
Place | First Name | Last Name | Age | Sex | Time | City | State | Country | Pac | DQ Card | Team | USATF-NJ |
1 | John | Nunn | 36 | M | 1:26:46 | Bonsall | CA | USA | 6:59 | | US Army | |
2 | Patrick | Stroupe | 29 | M | 1:27:13 | Armstrong | MO | USA | 7:01 | | X | |
3 | Kenny | Perez | 19 | M | 1:27:38 | Bogota | CO | COL | 7:03 | | x | |
4 | Nick | Christie | 22 | M | 1:29:21 | El Cajon | CA | USA | 7:12 | | Miss. Bap. | |
5 | Alejandro | Chavez | 20 | M | 1:29:23 | Pharr | TX | USA | 7:12 | | Miss. Bap. | |
6 | Michael | Mannozzi | 27 | M | 1:31:11 | Youngstown | OH | USA | 7:21 | ~ ~ | Shore AC | Y |
7 | Jonathan | Hallman | 20 | M | 1:34:47 | Liberty | SC | USA | 7:38 | | Shore AC | Y |
8 | Francisco | Pantoja | 37 | M | 1:34:47 | Denver | CO | MEX | 7:38 | | x | |
9 | Richard | Luettchau | 29 | M | 1:35:29 | Somerset | NJ | USA | 7:41 | | Shore Ac | Y |
10 | John Cody | Risch | 23 | M | 1:38:22 | Grand Rapids | MI | USA | 7:55 | | X | |
11 | Nathan | Vanderwall | 21 | M | 1:39:11 | Grandville | MI | USA | 7:59 | | x | |
12 | Ray | Sharp | 54 | M | 1:41:20 | Atlantic Mine | MI | USA | 8:10 | | Pegasus AC | |
13 | Joel | Pfahler | 23 | M | 1:43:04 | Xenia | OH | USA | 8:18 | | Miami Valley TC | |
14 | Jake | Gunderkline | 23 | M | 1:44:04 | Yellow Springs | OH | USA | 8:23 | | Miami Valley TC | |
15 | Dave | Talcott | 53 | M | 1:44:09 | Owego | NY | USA | 8:23 | | Shore AC | Y |
16 | John | Soucheck | 48 | M | 1:50:53 | Little Silver | NJ | USA | 8:56 | | Shore AC | Y |
17 | Omar | Nash | 40 | M | 1:58:10 | Cincinnati | OH | USA | 9:31 | > | Miami Valley TC | |
18 | John | Fredericks | 66 | M | 2:15:03 | Brick | NJ | USA | 10:52 | > | Freehold Area RC | Y |
19 | Timothy | Chelius | 57 | M | 2:18:09 | Northfield | NJ | USA | 11:07 | > | Shore AC | Y |
20 | Fred | Linkhart | 61 | M | 2:21:54 | Oakhurst | NJ | USA | 11:25 | >> | Freehold Area RC | Y |
21 | Patrick | Bivona | 73 | M | 2:31:27 | Clifton | NJ | USA | 12:12 | | Shore AC | Y |
DQ | Steven | Washburn | 19 | M | DQ | Chula Vista | CA | USA | | ~ ~ ~ | x | |
DNS | Emmanuel | Corvera | 21 | M | DNS | San Diego | CA | USA | | | x | |
DNS | Ronald | Salvio | 65 | M | DNS | Whiting | NJ | USA | | | Freehold Area RC | Y |
| | | | | | | | | | | | |
Womens 10K WCT | |
Place | First Name | Last Name | Age | Sex | Time | City | State | Country | Pac | DQ Card | Team | |
1 | Brenda | McCollum | 18 | F | 0:51:56 | Fall River | KS | USA | 8:22 | | Bluestem Leon | |
2 | Katie | Michta | 17 | F | 0:52:11 | Nesconset | NY | USA | 8:24 | | Walk USA | |
3 | Katharine | Newhoff | 16 | F | 0:52:39 | Islip Terrace | NY | USA | 8:29 | | Walk USA | |
4 | Monika | Farmer | 16 | F | 0:53:15 | Ronkonkoma | NY | USA | 8:35 | | Walk USA | |
5 | Ashleigh | Resch | 17 | F | 0:54:30 | Beavercreek | OH | AUS | 8:47 | > | Miami Valley TC | |
6 | Annica | Penn | 18 | F | 0:56:34 | Westhampton Beach | NY | USA | 9:07 | | x | |
7 | Valentian | Vaitones | 17 | F | 1:03:43 | Derry | NH | USA | 10:16 | | Golden Spikes T&F | |
8 | Melissa | Endy | 14 | F | 1:07:18 | Westfield | NJ | USA | 10:50 | | Westfield Area Y Flyers | |
Injury | Ioulia | Barakou | 18 | F | DNF | Florissant | MO | GRC | | | Missouri Baptist | |
DNS | Allison | McConville | 17 | F | DNS | Valley Stream | NY | USA | | | Walk USA | |
DNS | Samantha | DuBois | 19 | F | DNS | Lincoln Park | NJ | USA | | | | |
| | | | | | | | | | | | |
Womens 20K WCT |
Place | First Name | Last Name | Age | Sex | Time | City | State | Country | Pac | DQ Card | Team | USATF-NJ |
1 | Rachel | Seaman | 28 | F | 1:30:43 | Chula Vista | CA | CAN | 7:18 | ~ | x | |
2 | Maria | Michta | 27 | F | 1:31:11 | Nesconset | NY | USA | 7:21 | | Walk USA | |
3 | Miranda | Melville | 25 | F | 1:33:11 | Rush | NY | USA | 7:30 | | NYAC | |
4 | Susan | Randall | 39 | F | 1:43:18 | Beavercreek | OH | USA | 8:19 | | Miami Valley | |
5 | Katie | Burnett | 25 | F | 1:43:50 | Rochester | NY | USA | 8:22 | | X | |
6 | Erin | Taylor-Talcott | 35 | F | 1:44:26 | Owego | NY | USA | 8:25 | ~ ~ | Shore AC | Y |
7 | Mereth | Zalba | 20 | F | 1:46:33 | St. Louis | MO | MEX | 8:35 | | Miss Bap | |
8 | Molly | Josephs | 20 | F | 1:46:50 | Garden City | NY | USA | 8:36 | | Miss Bap | |
9 | Brittany | Collins | 19 | F | 1:56:29 | Bohemia | NY | USA | 9:23 | | Walk USA | |
10 | Katie | Malinowski | 26 | F | 1:59:40 | Bismarck | ND | USA | 9:38 | | Pegasus AC | |
11 | Natalia | Alfonzo | 19 | F | 2:02:13 | Florissant | MO | USA | 9:50 | | Miss Bap | |
DQ | Susan | Brooke | 48 | F | DQ | Calgory | AL | CAN | | >>> | x | Y |
Injury | Erin | Bresnahan | 23 | F | Injury | Holbrook | NY | USA | | | Walk USA | |
DNS | Chelsea | Conway | 24 | f | DNS | Rochester | NY | USA | | | Shore AC | |